Results final at 18:30 on 9 September 2010
Stage Target: 35791:23.6.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 66 | Sean Lockyear/Ian Reed | Porsche 911 3 litre | 10 | 16:26.8 | ||
| 2 | 64 | John Clark/Emma-Jane Gilbart-Smith | Porsche 911 RS | 10 | 16:33.2 | 0:06.4 | 0:06.4 |
| 3 | 62 | Robert Hartley/Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 16:34.0 | 0:00.8 | 0:07.2 |
| 4 | 63 | Sean Walker/Ian Flux | Lotus Elan 26R | 3 | 16:59.1 | 0:25.1 | 0:32.3 |
| 5 | 67 | Paul Hogarth/Darren Knutton | Porsche Carrera RS 3 litre | 10 | 17:00.2 | 0:01.1 | 0:33.4 |
| 6 | 32 | Stuart Scott/Steven Wood | Chevrolet Camaro | 6 | 17:32.4 | 0:32.2 | 1:05.6 |
| 7 | 57 | Michael Schryver/Marcus Pye | Lotus Elan 26R | 3 | 17:54.1 | 0:21.7 | 1:27.3 |
| 8 | 55 | Mike Thorne/John Todd | Austin Healey 100M | 2 | 17:57.0 | 0:02.9 | 1:30.2 |
| 9 | 59 | Anthony Robinson/Mark Witherspoon | Porsche 911S | 9 | 17:59.8 | 0:02.8 | 1:33.0 |
| 10 | 52 | Ian Tandy/Rachel Moran | Porsche 2.7RS | 10 | 18:28.9 | 0:29.1 | 2:02.1 |
| 11 | 38 | Mark Freeman/Andre Genillard | Shelby Cobra 4.7 | 4 | 18:55.8 | 0:26.9 | 2:29.0 |
| 12 | 45 | Chris Clark/Alasdair McCaig | Ford Escort MK1 | 5 | 18:56.0 | 0:00.2 | 2:29.2 |
| 13 | 44 | Richard Tyzack/Simon Jefferies | BMW 2002 | 5 | 19:01.8 | 0:05.8 | 2:35.0 |
| 14 | 61 | Richard Jackson/Yvonne Mehta | Porsche 911 | 3 | 20:06.8 | 1:05.0 | 3:40.0 |
| 15 | 33 | Mike Smith/Paul Hindle | Ford Escort Mk1 | 5 | 20:09.1 | 0:02.3 | 3:42.3 |
| 16 | 31 | Michael Bell/James Paterson | Gilbern GT 1800 | 3 | 20:12.1 | 0:03.0 | 3:45.3 |
| 17 | 37 | Martin Rigney/Colin Parkinson | Porsche 911E 2.2 litre | 9 | 20:12.7 | 0:00.6 | 3:45.9 |
| 18 | 36 | Philip Smith/Barbara Smith | Porsche 911 1965 | 9 | 20:13.1 | 0:00.4 | 3:46.3 |
| 19 | 42 | Jon Goodwin/Martin Hine | Aston Martin DB6 | 6 | 20:57.4 | 0:44.3 | 4:30.6 |
| 20 | 34 | Andrew McAlpine/Neville Alderson | Lotus Elite | 2 | 20:59.4 | 0:02.0 | 4:32.6 |
| 21 | 50 | Andy Dee-Crowne/Gary Morris | Jaguar E-Type Lightweight | 4 | 23:24.1 | 2:24.7 | 6:57.3 |
| 22 | 41 | Richard Martin/Paul Bouch | Jaguar XK150 | 2 | 23:41.0 | 0:16.9 | 7:14.2 |
| 23 | 39 | Brad Mottier/Bill Hoff | Riley Bigley Special | 1 | 27:53.1 | 4:12.1 | 11:26.3 |
| 24= | 51 | Steve Tandy/Mariella Tandy | Jaguar E-Type | 10 | 31:26.8 | 3:33.7 | 15:00.0 |
| 24= | 56 | Jeremy Cooke/Mike Dowd | Porsche RSR | 10 | 31:26.8 | 15:00.0 | |
| 24= | 58 | John Sheldon/Lesley Sheldon | Lotus Elan 26R | 3 | 31:26.8 | 15:00.0 | |
| 24= | 60 | Rick Pearson/Harvey Bell | Porsche 924 Turbo | 8 | 31:26.8 | 15:00.0 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |