TOUR BRITANNIA COMPETITION CATEGORY 2010

                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions Index of Performance in PDF format Fastest Times
Other results at nersresults.co.uk Final Results in Acrobat PDF format Regularity category

Final Overall Positions after stage 3 - Oulton Park Race

Results final at 18:30 on 9 September 2010

Pos.
O/A
Pos.
Class
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
1   1   66 Sean Lockyear Ian Reed Porsche 911 3 litre 10   0:18:15.9    
2   2   64 John Clark Emma-Jane Gilbart-Smith Porsche 911 RS 10   0:18:20.1 0:00:04.2 0:00:04.2
3   1   62 Robert Hartley Rupert Clevely Ford Shelby Mustang GT350 4   0:18:22.6 0:00:02.5 0:00:06.7
4   3   67 Paul Hogarth Darren Knutton Porsche Carrera RS 3 litre 10   0:18:50.3 0:00:27.7 0:00:34.4
5   1   63 Sean Walker Ian Flux Lotus Elan 26R 3   0:18:52.6 0:00:02.3 0:00:36.7
6   1   32 Stuart Scott Steven Wood Chevrolet Camaro 6   0:19:25.9 0:00:33.3 0:01:10.0
7   2   57 Michael Schryver Marcus Pye Lotus Elan 26R 3   0:19:41.6 0:00:15.7 0:01:25.7
8   1   55 Mike Thorne John Todd Austin Healey 100M 2   0:19:54.1 0:00:12.5 0:01:38.2
9   1   59 Anthony Robinson Mark Witherspoon Porsche 911S 9   0:19:58.4 0:00:04.3 0:01:42.5
10   4   52 Ian Tandy Rachel Moran Porsche 2.7RS 10   0:20:22.8 0:00:24.4 0:02:06.9
11   2   38 Mark Freeman Andre Genillard Shelby Cobra 4.7 4   0:20:47.5 0:00:24.7 0:02:31.6
12   1   45 Chris Clark Alasdair McCaig Ford Escort MK1 5   0:20:48.3 0:00:00.8 0:02:32.4
13   2   44 Richard Tyzack Simon Jefferies BMW 2002 5   0:20:57.7 0:00:09.4 0:02:41.8
14   3   33 Mike Smith Paul Hindle Ford Escort Mk1 5   0:22:03.5 0:01:05.8 0:03:47.6
15   3   61 Richard Jackson Yvonne Mehta Porsche 911 3   0:22:06.2 0:00:02.7 0:03:50.3
16   2   36 Philip Smith Barbara Smith Porsche 911 1965 9   0:22:13.5 0:00:07.3 0:03:57.6
17   4   31 Michael Bell James Paterson Gilbern GT 1800 3   0:22:15.6 0:00:02.1 0:03:59.7
18   3   37 Martin Rigney Colin Parkinson Porsche 911E 2.2 litre 9 0:10.0 0:22:27.5 0:00:11.9 0:04:11.6
19   2   42 Jon Goodwin Martin Hine Aston Martin DB6 6   0:22:57.6 0:00:30.1 0:04:41.7
20   2   34 Andrew McAlpine Neville Alderson Lotus Elite 2   0:23:10.5 0:00:12.9 0:04:54.6
21   3   50 Andy Dee-Crowne Gary Morris Jaguar E-Type Lightweight 4   0:25:35.2 0:02:24.7 0:07:19.3
22   3   41 Richard Martin Paul Bouch Jaguar XK150 2   0:25:55.1 0:00:19.9 0:07:39.2
23   1   39 Brad Mottier Bill Hoff Riley Bigley Special 1   0:30:36.6 0:04:41.5 0:12:20.7
24   5   51 Steve Tandy Mariella Tandy Jaguar E-Type 10   0:33:13.4 0:02:36.8 0:14:57.5
25   1   60 Rick Pearson Harvey Bell Porsche 924 Turbo 8   0:33:30.3 0:00:16.9 0:15:14.4
26   6   56 Jeremy Cooke Mike Dowd Porsche RSR 10 10:00.0 0:43:09.9 0:09:39.6 0:24:54.0
27   5   58 John Sheldon Lesley Sheldon Lotus Elan 26R 3 15:00.0 0:48:15.4 0:05:05.5 0:29:59.5
                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions Index of Performance in PDF format Fastest Times
Other results at nersresults.co.uk Final Results in Acrobat PDF format Regularity category

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Regularity category | Change Event


Page Author: Software by Tynemouth Computer Services - Results by North East Rally Services