Results final at 18:30 on 9 September 2010
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 10 | 0:19:51.1 | |||
| 2 | 2 | 64 | John Clark | Emma-Jane Gilbart-Smith | Porsche 911 RS | 10 | 0:19:58.5 | 0:00:07.4 | 0:00:07.4 | |
| 3 | 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 0:20:13.1 | 0:00:14.6 | 0:00:22.0 | |
| 4 | 3 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 10 | 0:20:35.2 | 0:00:22.1 | 0:00:44.1 | |
| 5 | 1 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 3 | 0:21:18.4 | 0:00:43.2 | 0:01:27.3 | |
| 6 | 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 6 | 0:21:25.7 | 0:00:07.3 | 0:01:34.6 | |
| 7 | 2 | 57 | Michael Schryver | Marcus Pye | Lotus Elan 26R | 3 | 0:21:32.5 | 0:00:06.8 | 0:01:41.4 | |
| 8 | 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 9 | 0:21:44.2 | 0:00:11.7 | 0:01:53.1 | |
| 9 | 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 2 | 0:21:57.2 | 0:00:13.0 | 0:02:06.1 | |
| 10 | 4 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 10 | 0:10.0 | 0:22:26.0 | 0:00:28.8 | 0:02:34.9 |
| 11 | 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 5 | 0:22:32.2 | 0:00:06.2 | 0:02:41.1 | |
| 12 | 2 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 5 | 0:22:56.0 | 0:00:23.8 | 0:03:04.9 | |
| 13 | 3 | 33 | Mike Smith | Paul Hindle | Ford Escort Mk1 | 5 | 0:23:56.9 | 0:01:00.9 | 0:04:05.8 | |
| 14 | 3 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 3 | 0:24:00.4 | 0:00:03.5 | 0:04:09.3 | |
| 15 | 4 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 3 | 0:24:10.4 | 0:00:10.0 | 0:04:19.3 | |
| 16 | 2 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 9 | 0:24:14.3 | 0:00:03.9 | 0:04:23.2 | |
| 17 | 3 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 9 | 0:10.0 | 0:24:19.7 | 0:00:05.4 | 0:04:28.6 |
| 18 | 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 6 | 0:24:47.0 | 0:00:27.3 | 0:04:55.9 | |
| 19 | 2 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 2 | 0:25:21.2 | 0:00:34.2 | 0:05:30.1 | |
| 20 | 3 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 2 | 0:27:57.7 | 0:02:36.5 | 0:08:06.6 | |
| 21 | 2 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 4 | 5:00.0 | 0:33:17.3 | 0:05:19.6 | 0:13:26.2 |
| 22 | 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 1 | 0:33:41.2 | 0:00:23.9 | 0:13:50.1 | |
| 23 | 5 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 10 | 0:10.0 | 0:35:11.5 | 0:01:30.3 | 0:15:20.4 |
| 24 | 1 | 60 | Rick Pearson | Harvey Bell | Porsche 924 Turbo | 8 | 0:35:38.4 | 0:00:26.9 | 0:15:47.3 | |
| 25 | 3 | 38 | Mark Freeman | Andre Genillard | Shelby Cobra 4.7 | 4 | 10:00.0 | 0:36:17.5 | 0:00:39.1 | 0:16:26.4 |
| 26 | 6 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 10 | 10:00.0 | 0:48:39.9 | 0:12:22.4 | 0:28:48.8 |
| 27 | 5 | 58 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 3 | 15:00.0 | 0:50:03.6 | 0:01:23.7 | 0:30:12.5 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |