Results final at 18:30 on 9 September 2010
Stage Bogey: 1:03.0. Stage Target: 5:30.0.
Maximum times are shown as M 12:34
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 66 | Sean Lockyear/Ian Reed | Porsche 911 3 litre | 10 | 1:35.2 | ||
| 2 | 64 | John Clark/Emma-Jane Gilbart-Smith | Porsche 911 RS | 10 | 1:38.4 | 0:03.2 | 0:03.2 |
| 3 | 45 | Chris Clark/Alasdair McCaig | Ford Escort MK1 | 5 | 1:43.9 | 0:05.5 | 0:08.7 |
| 4 | 67 | Paul Hogarth/Darren Knutton | Porsche Carrera RS 3 litre | 10 | 1:44.9 | 0:01.0 | 0:09.7 |
| 5 | 59 | Anthony Robinson/Mark Witherspoon | Porsche 911S | 9 | 1:45.8 | 0:00.9 | 0:10.6 |
| 6 | 51 | Steve Tandy/Mariella Tandy | Jaguar E-Type | 10 | 1:48.1 | 0:02.3 | 0:12.9 |
| 7 | 58 | John Sheldon/Lesley Sheldon | Lotus Elan 26R | 3 | 1:48.2 | 0:00.1 | 0:13.0 |
| 8 | 42 | Jon Goodwin/Martin Hine | Aston Martin DB6 | 6 | 1:49.4 | 0:01.2 | 0:14.2 |
| 9 | 62 | Robert Hartley/Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 1:50.5 | 0:01.1 | 0:15.3 |
| 10 | 57 | Michael Schryver/Marcus Pye | Lotus Elan 26R | 3 | 1:50.9 | 0:00.4 | 0:15.7 |
| 11 | 37 | Martin Rigney/Colin Parkinson | Porsche 911E 2.2 litre | 9 | 1:52.2 | 0:01.3 | 0:17.0 |
| 12 | 52 | Ian Tandy/Rachel Moran | Porsche 2.7RS | 10 | 1:53.2 | 0:01.0 | 0:18.0 |
| 13 | 33 | Mike Smith/Paul Hindle | Ford Escort Mk1 | 5 | 1:53.4 | 0:00.2 | 0:18.2 |
| 14 | 61 | Richard Jackson/Yvonne Mehta | Porsche 911 | 3 | 1:54.2 | 0:00.8 | 0:19.0 |
| 15 | 31 | Michael Bell/James Paterson | Gilbern GT 1800 | 3 | 1:54.8 | 0:00.6 | 0:19.6 |
| 16 | 44 | Richard Tyzack/Simon Jefferies | BMW 2002 | 5 | 1:58.3 | 0:03.5 | 0:23.1 |
| 17 | 32 | Stuart Scott/Steven Wood | Chevrolet Camaro | 6 | 1:59.8 | 0:01.5 | 0:24.6 |
| 18 | 36 | Philip Smith/Barbara Smith | Porsche 911 1965 | 9 | 2:00.8 | 0:01.0 | 0:25.6 |
| 19 | 41 | Richard Martin/Paul Bouch | Jaguar XK150 | 2 | 2:02.6 | 0:01.8 | 0:27.4 |
| 20 | 55 | Mike Thorne/John Todd | Austin Healey 100M | 2 | 2:03.1 | 0:00.5 | 0:27.9 |
| 21 | 60 | Rick Pearson/Harvey Bell | Porsche 924 Turbo | 8 | 2:08.1 | 0:05.0 | 0:32.9 |
| 22 | 34 | Andrew McAlpine/Neville Alderson | Lotus Elite | 2 | 2:10.7 | 0:02.6 | 0:35.5 |
| 23 | 63 | Sean Walker/Ian Flux | Lotus Elan 26R | 3 | 2:25.8 | 0:15.1 | 0:50.6 |
| 24 | 50 | Andy Dee-Crowne/Gary Morris | Jaguar E-Type Lightweight | 4 | 2:42.1 | 0:16.3 | 1:06.9 |
| 25 | 39 | Brad Mottier/Bill Hoff | Riley Bigley Special | 1 | 3:04.6 | 0:22.5 | 1:29.4 |
| 26= | 38 | Mark Freeman/Andre Genillard | Shelby Cobra 4.7 | 4 | M 5:30.0 | 2:25.4 | 3:54.8 |
| 26= | 56 | Jeremy Cooke/Mike Dowd | Porsche RSR | 10 | M 5:30.0 | 3:54.8 | |
Maximum times are shown as M 12:34
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |