Results final at 18:30 on 9 September 2010
Stage Bogey: 1:03.0. Stage Target: 5:30.0.
Maximum times are shown as M 12:34
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 66 | Sean Lockyear/Ian Reed | Porsche 911 3 litre | 10 | 1:34.0 | ||
| 2 | 64 | John Clark/Emma-Jane Gilbart-Smith | Porsche 911 RS | 10 | 1:35.8 | 0:01.8 | 0:01.8 |
| 3 | 45 | Chris Clark/Alasdair McCaig | Ford Escort MK1 | 5 | 1:38.0 | 0:02.2 | 0:04.0 |
| 4 | 58 | John Sheldon/Lesley Sheldon | Lotus Elan 26R | 3 | 1:42.8 | 0:04.8 | 0:08.8 |
| 5 | 59 | Anthony Robinson/Mark Witherspoon | Porsche 911S | 9 | 1:43.2 | 0:00.4 | 0:09.2 |
| 6 | 42 | Jon Goodwin/Martin Hine | Aston Martin DB6 | 6 | 1:43.4 | 0:00.2 | 0:09.4 |
| 7 | 67 | Paul Hogarth/Darren Knutton | Porsche Carrera RS 3 litre | 10 | 1:44.2 | 0:00.8 | 0:10.2 |
| 8 | 57 | Michael Schryver/Marcus Pye | Lotus Elan 26R | 3 | 1:45.6 | 0:01.4 | 0:11.6 |
| 9= | 33 | Mike Smith/Paul Hindle | Ford Escort Mk1 | 5 | 1:47.0 | 0:01.4 | 0:13.0 |
| 9= | 61 | Richard Jackson/Yvonne Mehta | Porsche 911 | 3 | 1:47.0 | 0:13.0 | |
| 11 | 51 | Steve Tandy/Mariella Tandy | Jaguar E-Type | 10 | 1:48.1 | 0:01.1 | 0:14.1 |
| 12 | 31 | Michael Bell/James Paterson | Gilbern GT 1800 | 3 | 1:49.6 | 0:01.5 | 0:15.6 |
| 13 | 44 | Richard Tyzack/Simon Jefferies | BMW 2002 | 5 | 1:49.9 | 0:00.3 | 0:15.9 |
| 14 | 62 | Robert Hartley/Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 1:50.5 | 0:00.6 | 0:16.5 |
| 15 | 52 | Ian Tandy/Rachel Moran | Porsche 2.7RS | 10 | 1:53.2 | 0:02.7 | 0:19.2 |
| 16 | 55 | Mike Thorne/John Todd | Austin Healey 100M | 2 | 1:55.4 | 0:02.2 | 0:21.4 |
| 17 | 37 | Martin Rigney/Colin Parkinson | Porsche 911E 2.2 litre | 9 | 1:56.1 | 0:00.7 | 0:22.1 |
| 18 | 32 | Stuart Scott/Steven Wood | Chevrolet Camaro | 6 | 1:56.3 | 0:00.2 | 0:22.3 |
| 19 | 41 | Richard Martin/Paul Bouch | Jaguar XK150 | 2 | 1:57.0 | 0:00.7 | 0:23.0 |
| 20 | 36 | Philip Smith/Barbara Smith | Porsche 911 1965 | 9 | 1:59.1 | 0:02.1 | 0:25.1 |
| 21 | 63 | Sean Walker/Ian Flux | Lotus Elan 26R | 3 | 1:59.6 | 0:00.5 | 0:25.6 |
| 22 | 60 | Rick Pearson/Harvey Bell | Porsche 924 Turbo | 8 | 2:02.6 | 0:03.0 | 0:28.6 |
| 23 | 34 | Andrew McAlpine/Neville Alderson | Lotus Elite | 2 | 2:10.7 | 0:08.1 | 0:36.7 |
| 24 | 50 | Andy Dee-Crowne/Gary Morris | Jaguar E-Type Lightweight | 4 | 2:34.3 | 0:23.6 | 1:00.3 |
| 25 | 39 | Brad Mottier/Bill Hoff | Riley Bigley Special | 1 | 3:05.6 | 0:31.3 | 1:31.6 |
| 26= | 38 | Mark Freeman/Andre Genillard | Shelby Cobra 4.7 | 4 | M 5:30.0 | 2:24.4 | 3:56.0 |
| 26= | 56 | Jeremy Cooke/Mike Dowd | Porsche RSR | 10 | M 5:30.0 | 3:56.0 | |
Maximum times are shown as M 12:34
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |