Results final at 18:30 on 9 September 2010
Stage Bogey: 0:35.0. Stage Target: 4:00.0.
Maximum times are shown as M 12:34
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 66 | Sean Lockyear/Ian Reed | Porsche 911 3 litre | 10 | 0:48.9 | ||
| 2 | 45 | Chris Clark/Alasdair McCaig | Ford Escort MK1 | 5 | 0:50.8 | 0:01.9 | 0:01.9 |
| 3 | 51 | Steve Tandy/Mariella Tandy | Jaguar E-Type | 10 | 0:52.7 | 0:01.9 | 0:03.8 |
| 4 | 64 | John Clark/Emma-Jane Gilbart-Smith | Porsche 911 RS | 10 | 0:52.8 | 0:00.1 | 0:03.9 |
| 5 | 62 | Robert Hartley/Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 0:53.8 | 0:01.0 | 0:04.9 |
| 6 | 32 | Stuart Scott/Steven Wood | Chevrolet Camaro | 6 | 0:54.4 | 0:00.6 | 0:05.5 |
| 7 | 67 | Paul Hogarth/Darren Knutton | Porsche Carrera RS 3 litre | 10 | 0:54.7 | 0:00.3 | 0:05.8 |
| 8 | 58 | John Sheldon/Lesley Sheldon | Lotus Elan 26R | 3 | 0:54.8 | 0:00.1 | 0:05.9 |
| 9 | 57 | Michael Schryver/Marcus Pye | Lotus Elan 26R | 3 | 0:56.7 | 0:01.9 | 0:07.8 |
| 10 | 52 | Ian Tandy/Rachel Moran | Porsche 2.7RS | 10 | 0:57.0 | 0:00.3 | 0:08.1 |
| 11 | 33 | Mike Smith/Paul Hindle | Ford Escort Mk1 | 5 | 0:57.6 | 0:00.6 | 0:08.7 |
| 12 | 61 | Richard Jackson/Yvonne Mehta | Porsche 911 | 3 | 0:57.8 | 0:00.2 | 0:08.9 |
| 13 | 44 | Richard Tyzack/Simon Jefferies | BMW 2002 | 5 | 0:58.1 | 0:00.3 | 0:09.2 |
| 14 | 36 | Philip Smith/Barbara Smith | Porsche 911 1965 | 9 | 0:59.3 | 0:01.2 | 0:10.4 |
| 15 | 37 | Martin Rigney/Colin Parkinson | Porsche 911E 2.2 litre | 9 | 0:59.4 | 0:00.1 | 0:10.5 |
| 16 | 31 | Michael Bell/James Paterson | Gilbern GT 1800 | 3 | 0:59.5 | 0:00.1 | 0:10.6 |
| 17 | 59 | Anthony Robinson/Mark Witherspoon | Porsche 911S | 9 | 0:59.6 | 0:00.1 | 0:10.7 |
| 18 | 63 | Sean Walker/Ian Flux | Lotus Elan 26R | 3 | 0:59.7 | 0:00.1 | 0:10.8 |
| 19 | 55 | Mike Thorne/John Todd | Austin Healey 100M | 2 | 0:59.9 | 0:00.2 | 0:11.0 |
| 20 | 60 | Rick Pearson/Harvey Bell | Porsche 924 Turbo | 8 | 1:00.3 | 0:00.4 | 0:11.4 |
| 21 | 56 | Jeremy Cooke/Mike Dowd | Porsche RSR | 10 | 1:00.4 | 0:00.1 | 0:11.5 |
| 22 | 42 | Jon Goodwin/Martin Hine | Aston Martin DB6 | 6 | 1:04.4 | 0:04.0 | 0:15.5 |
| 23 | 41 | Richard Martin/Paul Bouch | Jaguar XK150 | 2 | 1:04.8 | 0:00.4 | 0:15.9 |
| 24 | 50 | Andy Dee-Crowne/Gary Morris | Jaguar E-Type Lightweight | 4 | 1:15.3 | 0:10.5 | 0:26.4 |
| 25 | 39 | Brad Mottier/Bill Hoff | Riley Bigley Special | 1 | 1:18.5 | 0:03.2 | 0:29.6 |
| 26= | 34 | Andrew McAlpine/Neville Alderson | Lotus Elite | 2 | M 4:00.0 | 2:41.5 | 3:11.1 |
| 26= | 38 | Mark Freeman/Andre Genillard | Shelby Cobra 4.7 | 4 | M 4:00.0 | 3:11.1 | |
Maximum times are shown as M 12:34
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |