Results final at 18:30 on 9 September 2010
Stage Bogey: 0:35.0. Stage Target: 4:00.0.
Maximum times are shown as M 12:34
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 66 | Sean Lockyear/Ian Reed | Porsche 911 3 litre | 10 | 0:47.6 | ||
| 2 | 64 | John Clark/Emma-Jane Gilbart-Smith | Porsche 911 RS | 10 | 0:49.4 | 0:01.8 | 0:01.8 |
| 3 | 45 | Chris Clark/Alasdair McCaig | Ford Escort MK1 | 5 | 0:50.4 | 0:01.0 | 0:02.8 |
| 4 | 62 | Robert Hartley/Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 0:50.6 | 0:00.2 | 0:03.0 |
| 5 | 67 | Paul Hogarth/Darren Knutton | Porsche Carrera RS 3 litre | 10 | 0:51.2 | 0:00.6 | 0:03.6 |
| 6 | 58 | John Sheldon/Lesley Sheldon | Lotus Elan 26R | 3 | 0:51.3 | 0:00.1 | 0:03.7 |
| 7 | 51 | Steve Tandy/Mariella Tandy | Jaguar E-Type | 10 | 0:51.7 | 0:00.4 | 0:04.1 |
| 8 | 32 | Stuart Scott/Steven Wood | Chevrolet Camaro | 6 | 0:52.1 | 0:00.4 | 0:04.5 |
| 9 | 57 | Michael Schryver/Marcus Pye | Lotus Elan 26R | 3 | 0:53.0 | 0:00.9 | 0:05.4 |
| 10 | 63 | Sean Walker/Ian Flux | Lotus Elan 26R | 3 | 0:53.2 | 0:00.2 | 0:05.6 |
| 11 | 42 | Jon Goodwin/Martin Hine | Aston Martin DB6 | 6 | 0:53.6 | 0:00.4 | 0:06.0 |
| 12 | 33 | Mike Smith/Paul Hindle | Ford Escort Mk1 | 5 | 0:54.7 | 0:01.1 | 0:07.1 |
| 13 | 44 | Richard Tyzack/Simon Jefferies | BMW 2002 | 5 | 0:55.0 | 0:00.3 | 0:07.4 |
| 14 | 59 | Anthony Robinson/Mark Witherspoon | Porsche 911S | 9 | 0:55.5 | 0:00.5 | 0:07.9 |
| 15 | 56 | Jeremy Cooke/Mike Dowd | Porsche RSR | 10 | 0:55.9 | 0:00.4 | 0:08.3 |
| 16 | 55 | Mike Thorne/John Todd | Austin Healey 100M | 2 | 0:56.1 | 0:00.2 | 0:08.5 |
| 17 | 31 | Michael Bell/James Paterson | Gilbern GT 1800 | 3 | 0:56.2 | 0:00.1 | 0:08.6 |
| 18 | 36 | Philip Smith/Barbara Smith | Porsche 911 1965 | 9 | 0:56.5 | 0:00.3 | 0:08.9 |
| 19 | 60 | Rick Pearson/Harvey Bell | Porsche 924 Turbo | 8 | 0:56.7 | 0:00.2 | 0:09.1 |
| 20 | 61 | Richard Jackson/Yvonne Mehta | Porsche 911 | 3 | 0:57.6 | 0:00.9 | 0:10.0 |
| 21 | 52 | Ian Tandy/Rachel Moran | Porsche 2.7RS | 10 | 0:58.0 | 0:00.4 | 0:10.4 |
| 22 | 37 | Martin Rigney/Colin Parkinson | Porsche 911E 2.2 litre | 9 | 0:58.4 | 0:00.4 | 0:10.8 |
| 23 | 41 | Richard Martin/Paul Bouch | Jaguar XK150 | 2 | 1:02.3 | 0:03.9 | 0:14.7 |
| 24 | 39 | Brad Mottier/Bill Hoff | Riley Bigley Special | 1 | 1:22.2 | 0:19.9 | 0:34.6 |
| 25= | 34 | Andrew McAlpine/Neville Alderson | Lotus Elite | 2 | M 4:00.0 | 2:37.8 | 3:12.4 |
| 25= | 38 | Mark Freeman/Andre Genillard | Shelby Cobra 4.7 | 4 | M 4:00.0 | 3:12.4 | |
| 25= | 50 | Andy Dee-Crowne/Gary Morris | Jaguar E-Type Lightweight | 4 | M 4:00.0 | 3:12.4 | |
Maximum times are shown as M 12:34
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |