Results final at 18:30 on 9 September 2010
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 10 | 0:22:14.0 | |||
| 2 | 2 | 64 | John Clark | Emma-Jane Gilbart-Smith | Porsche 911 RS | 10 | 0:22:27.1 | 0:00:13.1 | 0:00:13.1 | |
| 3 | 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 0:22:57.4 | 0:00:30.3 | 0:00:43.4 | |
| 4 | 3 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 10 | 0:23:14.1 | 0:00:16.7 | 0:01:00.1 | |
| 5 | 1 | 57 | Michael Schryver | Marcus Pye | Lotus Elan 26R | 3 | 0:24:14.8 | 0:01:00.7 | 0:02:00.8 | |
| 6 | 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 6 | 0:24:16.4 | 0:00:01.6 | 0:02:02.4 | |
| 7 | 2 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 3 | 0:24:17.7 | 0:00:01.3 | 0:02:03.7 | |
| 8 | 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 9 | 0:24:27.0 | 0:00:09.3 | 0:02:13.0 | |
| 9 | 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 2 | 0:24:52.5 | 0:00:25.5 | 0:02:38.5 | |
| 10 | 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 5 | 0:25:01.0 | 0:00:08.5 | 0:02:47.0 | |
| 11 | 4 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 10 | 0:10.0 | 0:25:16.2 | 0:00:15.2 | 0:03:02.2 |
| 12 | 2 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 5 | 0:25:44.0 | 0:00:27.8 | 0:03:30.0 | |
| 13 | 3 | 33 | Mike Smith | Paul Hindle | Ford Escort Mk1 | 5 | 0:26:41.5 | 0:00:57.5 | 0:04:27.5 | |
| 14 | 3 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 3 | 0:26:45.2 | 0:00:03.7 | 0:04:31.2 | |
| 15 | 4 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 3 | 0:26:59.5 | 0:00:14.3 | 0:04:45.5 | |
| 16 | 2 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 9 | 0:27:12.7 | 0:00:13.2 | 0:04:58.7 | |
| 17 | 3 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 9 | 0:10.0 | 0:27:15.2 | 0:00:02.5 | 0:05:01.2 |
| 18 | 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 6 | 0:27:34.8 | 0:00:19.6 | 0:05:20.8 | |
| 19 | 2 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 2 | 0:30:59.5 | 0:03:24.7 | 0:08:45.5 | |
| 20 | 3 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 2 | 0:31:31.9 | 0:00:32.4 | 0:09:17.9 | |
| 21 | 2 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 4 | 5:00.0 | 0:37:06.9 | 0:05:35.0 | 0:14:52.9 |
| 22 | 5 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 10 | 0:10.0 | 0:37:52.3 | 0:00:45.4 | 0:15:38.3 |
| 23 | 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 1 | 0:38:05.3 | 0:00:13.0 | 0:15:51.3 | |
| 24 | 1 | 60 | Rick Pearson | Harvey Bell | Porsche 924 Turbo | 8 | 0:38:41.3 | 0:00:36.0 | 0:16:27.3 | |
| 25 | 3 | 38 | Mark Freeman | Andre Genillard | Shelby Cobra 4.7 | 4 | 15:00.0 | 0:50:47.5 | 0:12:06.2 | 0:28:33.5 |
| 26 | 5 | 58 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 3 | 15:00.0 | 0:52:41.2 | 0:01:53.7 | 0:30:27.2 |
| 27 | 6 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 10 | 15:00.0 | 1:00:10.3 | 0:07:29.1 | 0:37:56.3 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |