Results final at 18:30 on 9 September 2010
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 10 | 0:21:25.1 | |||
| 2 | 2 | 64 | John Clark | Emma-Jane Gilbart-Smith | Porsche 911 RS | 10 | 0:21:34.3 | 0:00:09.2 | 0:00:09.2 | |
| 3 | 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 0:22:03.6 | 0:00:29.3 | 0:00:38.5 | |
| 4 | 3 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 10 | 0:22:19.4 | 0:00:15.8 | 0:00:54.3 | |
| 5 | 1 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 3 | 0:23:18.0 | 0:00:58.6 | 0:01:52.9 | |
| 6 | 2 | 57 | Michael Schryver | Marcus Pye | Lotus Elan 26R | 3 | 0:23:18.1 | 0:00:00.1 | 0:01:53.0 | |
| 7 | 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 6 | 0:23:22.0 | 0:00:03.9 | 0:01:56.9 | |
| 8 | 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 9 | 0:23:27.4 | 0:00:05.4 | 0:02:02.3 | |
| 9 | 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 2 | 0:23:52.6 | 0:00:25.2 | 0:02:27.5 | |
| 10 | 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 5 | 0:24:10.2 | 0:00:17.6 | 0:02:45.1 | |
| 11 | 4 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 10 | 0:10.0 | 0:24:19.2 | 0:00:09.0 | 0:02:54.1 |
| 12 | 2 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 5 | 0:24:45.9 | 0:00:26.7 | 0:03:20.8 | |
| 13 | 3 | 33 | Mike Smith | Paul Hindle | Ford Escort Mk1 | 5 | 0:25:43.9 | 0:00:58.0 | 0:04:18.8 | |
| 14 | 3 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 3 | 0:25:47.4 | 0:00:03.5 | 0:04:22.3 | |
| 15 | 4 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 3 | 0:26:00.0 | 0:00:12.6 | 0:04:34.9 | |
| 16 | 2 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 9 | 0:26:13.4 | 0:00:13.4 | 0:04:48.3 | |
| 17 | 3 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 9 | 0:10.0 | 0:26:15.8 | 0:00:02.4 | 0:04:50.7 |
| 18 | 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 6 | 0:26:30.4 | 0:00:14.6 | 0:05:05.3 | |
| 19 | 2 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 2 | 0:27:31.9 | 0:01:01.5 | 0:06:06.8 | |
| 20 | 3 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 2 | 0:29:54.7 | 0:02:22.8 | 0:08:29.6 | |
| 21 | 2 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 4 | 5:00.0 | 0:35:51.6 | 0:05:56.9 | 0:14:26.5 |
| 22 | 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 1 | 0:36:46.8 | 0:00:55.2 | 0:15:21.7 | |
| 23 | 5 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 10 | 0:10.0 | 0:36:59.6 | 0:00:12.8 | 0:15:34.5 |
| 24 | 1 | 60 | Rick Pearson | Harvey Bell | Porsche 924 Turbo | 8 | 0:37:41.0 | 0:00:41.4 | 0:16:15.9 | |
| 25 | 3 | 38 | Mark Freeman | Andre Genillard | Shelby Cobra 4.7 | 4 | 15:00.0 | 0:46:47.5 | 0:09:06.5 | 0:25:22.4 |
| 26 | 5 | 58 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 3 | 15:00.0 | 0:51:46.4 | 0:04:58.9 | 0:30:21.3 |
| 27 | 6 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 10 | 15:00.0 | 0:59:09.9 | 0:07:23.5 | 0:37:44.8 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |