Results final at 18:30 on 9 September 2010
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 10 | 0:20.0 | 0:51:03.3 | ||
| 2 | 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 0:52:09.1 | 0:01:05.8 | 0:01:05.8 | |
| 3 | 2 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 10 | 0:53:06.2 | 0:00:57.1 | 0:02:02.9 | |
| 4 | 1 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 3 | 0:54:05.4 | 0:00:59.2 | 0:03:02.1 | |
| 5 | 2 | 57 | Michael Schryver | Marcus Pye | Lotus Elan 26R | 3 | 0:54:22.6 | 0:00:17.2 | 0:03:19.3 | |
| 6 | 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 6 | 0:54:39.5 | 0:00:16.9 | 0:03:36.2 | |
| 7 | 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 5 | 0:54:44.9 | 0:00:05.4 | 0:03:41.6 | |
| 8 | 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 9 | 0:55:57.8 | 0:01:12.9 | 0:04:54.5 | |
| 9 | 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 2 | 0:56:36.1 | 0:00:38.3 | 0:05:32.8 | |
| 10 | 2 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 5 | 0:56:49.8 | 0:00:13.7 | 0:05:46.5 | |
| 11 | 3 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 10 | 0:10.0 | 0:57:31.1 | 0:00:41.3 | 0:06:27.8 |
| 12 | 3 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 3 | 0:59:00.8 | 0:01:29.7 | 0:07:57.5 | |
| 13 | 4 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 3 | 0:59:56.2 | 0:00:55.4 | 0:08:52.9 | |
| 14 | 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 6 | 1:00:33.9 | 0:00:37.7 | 0:09:30.6 | |
| 15 | 2 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 9 | 1:00:36.6 | 0:00:02.7 | 0:09:33.3 | |
| 16 | 3 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 9 | 0:10.0 | 1:00:43.3 | 0:00:06.7 | 0:09:40.0 |
| 17 | 4 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 10 | 0:10.0 | 1:06:53.3 | 0:06:10.0 | 0:15:50.0 |
| 18 | 2 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 2 | 1:07:26.5 | 0:00:33.2 | 0:16:23.2 | |
| 19 | 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 1 | 1:25:25.1 | 0:17:58.6 | 0:34:21.8 | |
| 20 | 5 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 10 | 15:00.0 | 1:31:21.9 | 0:05:56.8 | 0:40:18.6 |
| 21 | 3 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 2 | 20:00.0 | 1:50:49.5 | 0:19:27.6 | 0:59:46.2 |
| 22 | 5 | 58 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 3 | 30:00.0 | 2:03:50.1 | 0:13:00.6 | 1:12:46.8 |
| 23 | 2 | 38 | Mark Freeman | Andre Genillard | Shelby Cobra 4.7 | 4 | 40:00.0 | 2:15:05.1 | 0:11:15.0 | 1:24:01.8 |
| 24 | 3 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 4 | 130:50.0 | 3:37:14.5 | 1:22:09.4 | 2:46:11.2 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |