Results final at 18:30 on 9 September 2010
Stage Bogey: 2:31.0. Stage Target: 7:00.0.
Maximum times are shown as M 12:34
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 66 | Sean Lockyear/Ian Reed | Porsche 911 3 litre | 10 | 3:10.6 | ||
| 2 | 51 | Steve Tandy/Mariella Tandy | Jaguar E-Type | 10 | 3:11.4 | 0:00.8 | 0:00.8 |
| 3 | 45 | Chris Clark/Alasdair McCaig | Ford Escort MK1 | 5 | 3:18.2 | 0:06.8 | 0:07.6 |
| 4 | 62 | Robert Hartley/Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 3:19.0 | 0:00.8 | 0:08.4 |
| 5 | 57 | Michael Schryver/Marcus Pye | Lotus Elan 26R | 3 | 3:22.4 | 0:03.4 | 0:11.8 |
| 6 | 67 | Paul Hogarth/Darren Knutton | Porsche Carrera RS 3 litre | 10 | 3:26.2 | 0:03.8 | 0:15.6 |
| 7 | 59 | Anthony Robinson/Mark Witherspoon | Porsche 911S | 9 | 3:26.4 | 0:00.2 | 0:15.8 |
| 8 | 33 | Mike Smith/Paul Hindle | Ford Escort Mk1 | 5 | 3:27.8 | 0:01.4 | 0:17.2 |
| 9 | 32 | Stuart Scott/Steven Wood | Chevrolet Camaro | 6 | 3:28.2 | 0:00.4 | 0:17.6 |
| 10 | 63 | Sean Walker/Ian Flux | Lotus Elan 26R | 3 | 3:30.7 | 0:02.5 | 0:20.1 |
| 11 | 55 | Mike Thorne/John Todd | Austin Healey 100M | 2 | 3:33.9 | 0:03.2 | 0:23.3 |
| 12 | 44 | Richard Tyzack/Simon Jefferies | BMW 2002 | 5 | 3:35.7 | 0:01.8 | 0:25.1 |
| 13 | 31 | Michael Bell/James Paterson | Gilbern GT 1800 | 3 | 3:36.0 | 0:00.3 | 0:25.4 |
| 14 | 42 | Jon Goodwin/Martin Hine | Aston Martin DB6 | 6 | 3:37.8 | 0:01.8 | 0:27.2 |
| 15 | 37 | Martin Rigney/Colin Parkinson | Porsche 911E 2.2 litre | 9 | 3:47.5 | 0:09.7 | 0:36.9 |
| 16 | 52 | Ian Tandy/Rachel Moran | Porsche 2.7RS | 10 | 3:47.7 | 0:00.2 | 0:37.1 |
| 17 | 56 | Jeremy Cooke/Mike Dowd | Porsche RSR | 10 | 3:51.3 | 0:03.6 | 0:40.7 |
| 18 | 61 | Richard Jackson/Yvonne Mehta | Porsche 911 | 3 | 3:52.3 | 0:01.0 | 0:41.7 |
| 19 | 36 | Philip Smith/Barbara Smith | Porsche 911 1965 | 9 | 3:53.6 | 0:01.3 | 0:43.0 |
| 20 | 41 | Richard Martin/Paul Bouch | Jaguar XK150 | 2 | 4:05.9 | 0:12.3 | 0:55.3 |
| 21 | 39 | Brad Mottier/Bill Hoff | Riley Bigley Special | 1 | 5:21.6 | 1:15.7 | 2:11.0 |
| 22= | 34 | Andrew McAlpine/Neville Alderson | Lotus Elite | 2 | M 7:00.0 | 1:38.4 | 3:49.4 |
| 22= | 38 | Mark Freeman/Andre Genillard | Shelby Cobra 4.7 | 4 | M 7:00.0 | 3:49.4 | |
| 22= | 50 | Andy Dee-Crowne/Gary Morris | Jaguar E-Type Lightweight | 4 | M 7:00.0 | 3:49.4 | |
| 22= | 58 | John Sheldon/Lesley Sheldon | Lotus Elan 26R | 3 | M 7:00.0 | 3:49.4 | |
Maximum times are shown as M 12:34
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |