Results final at 18:30 on 9 September 2010
Stage Bogey: 0:30.0. Stage Target: 4:00.0.
Maximum times are shown as M 12:34
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 66 | Sean Lockyear/Ian Reed | Porsche 911 3 litre | 10 | 0:49.5 | ||
| 2 | 57 | Michael Schryver/Marcus Pye | Lotus Elan 26R | 3 | 0:52.8 | 0:03.3 | 0:03.3 |
| 3 | 45 | Chris Clark/Alasdair McCaig | Ford Escort MK1 | 5 | 0:53.0 | 0:00.2 | 0:03.5 |
| 4 | 51 | Steve Tandy/Mariella Tandy | Jaguar E-Type | 10 | 0:53.6 | 0:00.6 | 0:04.1 |
| 5 | 67 | Paul Hogarth/Darren Knutton | Porsche Carrera RS 3 litre | 10 | 0:53.9 | 0:00.3 | 0:04.4 |
| 6 | 62 | Robert Hartley/Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 0:54.7 | 0:00.8 | 0:05.2 |
| 7 | 42 | Jon Goodwin/Martin Hine | Aston Martin DB6 | 6 | 0:54.8 | 0:00.1 | 0:05.3 |
| 8 | 32 | Stuart Scott/Steven Wood | Chevrolet Camaro | 6 | 0:55.3 | 0:00.5 | 0:05.8 |
| 9 | 33 | Mike Smith/Paul Hindle | Ford Escort Mk1 | 5 | 0:55.9 | 0:00.6 | 0:06.4 |
| 10 | 61 | Richard Jackson/Yvonne Mehta | Porsche 911 | 3 | 0:56.0 | 0:00.1 | 0:06.5 |
| 11 | 55 | Mike Thorne/John Todd | Austin Healey 100M | 2 | 0:56.7 | 0:00.7 | 0:07.2 |
| 12 | 31 | Michael Bell/James Paterson | Gilbern GT 1800 | 3 | 0:57.3 | 0:00.6 | 0:07.8 |
| 13 | 59 | Anthony Robinson/Mark Witherspoon | Porsche 911S | 9 | 0:57.4 | 0:00.1 | 0:07.9 |
| 14 | 63 | Sean Walker/Ian Flux | Lotus Elan 26R | 3 | 0:57.7 | 0:00.3 | 0:08.2 |
| 15 | 44 | Richard Tyzack/Simon Jefferies | BMW 2002 | 5 | 0:58.9 | 0:01.2 | 0:09.4 |
| 16= | 36 | Philip Smith/Barbara Smith | Porsche 911 1965 | 9 | 0:59.1 | 0:00.2 | 0:09.6 |
| 16= | 52 | Ian Tandy/Rachel Moran | Porsche 2.7RS | 10 | 0:59.1 | 0:09.6 | |
| 18 | 37 | Martin Rigney/Colin Parkinson | Porsche 911E 2.2 litre | 9 | 0:59.3 | 0:00.2 | 0:09.8 |
| 19 | 41 | Richard Martin/Paul Bouch | Jaguar XK150 | 2 | 1:03.0 | 0:03.7 | 0:13.5 |
| 20 | 56 | Jeremy Cooke/Mike Dowd | Porsche RSR | 10 | 1:04.9 | 0:01.9 | 0:15.4 |
| 21 | 39 | Brad Mottier/Bill Hoff | Riley Bigley Special | 1 | 1:21.9 | 0:17.0 | 0:32.4 |
| 22= | 34 | Andrew McAlpine/Neville Alderson | Lotus Elite | 2 | M 4:00.0 | 2:38.1 | 3:10.5 |
| 22= | 38 | Mark Freeman/Andre Genillard | Shelby Cobra 4.7 | 4 | M 4:00.0 | 3:10.5 | |
| 22= | 50 | Andy Dee-Crowne/Gary Morris | Jaguar E-Type Lightweight | 4 | M 4:00.0 | 3:10.5 | |
| 22= | 58 | John Sheldon/Lesley Sheldon | Lotus Elan 26R | 3 | M 4:00.0 | 3:10.5 | |
Maximum times are shown as M 12:34
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |