Results final at 18:30 on 9 September 2010
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 10 | 0:20.0 | 0:51:52.8 | ||
| 2 | 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 0:53:03.8 | 0:01:11.0 | 0:01:11.0 | |
| 3 | 2 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 10 | 0:54:00.1 | 0:00:56.3 | 0:02:07.3 | |
| 4 | 1 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 3 | 0:55:03.1 | 0:01:03.0 | 0:03:10.3 | |
| 5 | 2 | 57 | Michael Schryver | Marcus Pye | Lotus Elan 26R | 3 | 0:55:15.4 | 0:00:12.3 | 0:03:22.6 | |
| 6 | 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 6 | 0:55:34.8 | 0:00:19.4 | 0:03:42.0 | |
| 7 | 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 5 | 0:55:37.9 | 0:00:03.1 | 0:03:45.1 | |
| 8 | 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 9 | 0:56:55.2 | 0:01:17.3 | 0:05:02.4 | |
| 9 | 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 2 | 0:57:32.8 | 0:00:37.6 | 0:05:40.0 | |
| 10 | 2 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 5 | 0:57:48.7 | 0:00:15.9 | 0:05:55.9 | |
| 11 | 3 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 10 | 0:10.0 | 0:58:30.2 | 0:00:41.5 | 0:06:37.4 |
| 12 | 3 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 3 | 0:59:58.1 | 0:01:27.9 | 0:08:05.3 | |
| 13 | 4 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 3 | 1:00:52.2 | 0:00:54.1 | 0:08:59.4 | |
| 14 | 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 6 | 1:01:28.7 | 0:00:36.5 | 0:09:35.9 | |
| 15 | 2 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 9 | 1:01:35.7 | 0:00:07.0 | 0:09:42.9 | |
| 16 | 3 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 9 | 0:10.0 | 1:01:42.6 | 0:00:06.9 | 0:09:49.8 |
| 17 | 4 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 10 | 0:10.0 | 1:07:46.9 | 0:06:04.3 | 0:15:54.1 |
| 18 | 2 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 2 | 1:08:29.5 | 0:00:42.6 | 0:16:36.7 | |
| 19 | 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 1 | 1:26:47.0 | 0:18:17.5 | 0:34:54.2 | |
| 20 | 5 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 10 | 15:00.0 | 1:32:26.8 | 0:05:39.8 | 0:40:34.0 |
| 21 | 3 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 2 | 25:00.0 | 1:59:49.5 | 0:27:22.7 | 1:07:56.7 |
| 22 | 5 | 58 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 3 | 35:00.0 | 2:12:50.1 | 0:13:00.6 | 1:20:57.3 |
| 23 | 2 | 38 | Mark Freeman | Andre Genillard | Shelby Cobra 4.7 | 4 | 45:00.0 | 2:24:05.1 | 0:11:15.0 | 1:32:12.3 |
| 24 | 3 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 4 | 135:50.0 | 3:46:14.5 | 1:22:09.4 | 2:54:21.7 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |