Results final at 10:29 on 15 May 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 64 | Dave Holland | Neil Gator | Ford Escort MK2 | 0:05:03.1 | |||
| 2 | 52 | James Slaughter | Dick Slaughter | Ford Escort MK2 | 0:05:11.3 | 0:00:08.2 | 0:00:08.2 | |
| 3 | 53 | Dick Slaughter | James Slaughter | Ford Escort MK1 | 0:05:17.4 | 0:00:06.1 | 0:00:14.3 | |
| 4 | 67 | Steve North | Shaun North | Ford Escort MK2 | 0:05:29.8 | 0:00:12.4 | 0:00:26.7 | |
| 5 | 79 | Jimmy Milligan | Russell Milligan | Peugeot 206xsi | 0:05:43.4 | 0:00:13.6 | 0:00:40.3 | |
| 6 | 71 | Owen Cule | Emily Goodhand | Rover 25 | 0:05:46.7 | 0:00:03.3 | 0:00:43.6 | |
| 7 | 66 | John Taylor | Clare Abrey | Talbot Sunbeam | 0:05:59.7 | 0:00:13.0 | 0:00:56.6 | |
| 8 | 69 | Allan Mc Varish | Peugeot 205 Gti | 0:06:16.0 | 0:00:16.3 | 0:01:12.9 | ||
| 9 | 70 | Wayne Smythe | Tim Elcock | Vauxhall Corsa | 0:07:33.4 | 0:01:17.4 | 0:02:30.3 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 68 | Simon Mauger | Brian Hammack | Ford Escort MK2 | 0:04:34.5 | |||
| 2 | 60 | Steve Lloyd | Charlie Dean | Milner R5 | 0:04:50.2 | 0:00:15.7 | 0:00:15.7 | |
| 3 | 61 | Charley Gabb | Mick Quinn | Mitsubishi Evo 6 | 0:04:56.5 | 0:00:06.3 | 0:00:22.0 | |
| 4 | 63 | Mick Strafford | Ian Houston | Firenza Chevrolet Canam | 0:05:22.7 | 0:00:26.2 | 0:00:48.2 | |
| 5 | 73 | Willy Woods | Ed Muldoon | Ford Escort Mk2 | 0:07:22.0 | 0:01:59.3 | 0:02:47.5 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | Historics | GT & FIA RX150 Buggies | CG Neill Knock-out | Change Event |