Results final at 10:29 on 15 May 2011
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 68 | Simon Mauger/Brian Hammack | Ford Escort MK2 | 2 | 0:54.6 | ||
| 2 | 60 | Steve Lloyd/Charlie Dean | Milner R5 | 2 | 0:57.4 | 0:02.8 | 0:02.8 |
| 3 | 61 | Charley Gabb/Mick Quinn | Mitsubishi Evo 6 | 2 | 0:58.5 | 0:01.1 | 0:03.9 |
| 4 | 64 | Dave Holland/Neil Gator | Ford Escort MK2 | 1 | 1:00.9 | 0:02.4 | 0:06.3 |
| 5 | 52 | James Slaughter/Dick Slaughter | Ford Escort MK2 | 1 | 1:01.6 | 0:00.7 | 0:07.0 |
| 6 | 53 | Dick Slaughter/James Slaughter | Ford Escort MK1 | 1 | 1:03.4 | 0:01.8 | 0:08.8 |
| 7 | 63 | Mick Strafford/Ian Houston | Firenza Chevrolet Canam | 2 | 1:04.1 | 0:00.7 | 0:09.5 |
| 8 | 67 | Steve North/Shaun North | Ford Escort MK2 | 1 | 1:04.3 | 0:00.2 | 0:09.7 |
| 9 | 79 | Jimmy Milligan/Russell Milligan | Peugeot 206xsi | 1 | 1:07.1 | 0:02.8 | 0:12.5 |
| 10 | 71 | Owen Cule/Emily Goodhand | Rover 25 | 1 | 1:07.4 | 0:00.3 | 0:12.8 |
| 11 | 69 | Allan Mc Varish | Peugeot 205 Gti | 1 | 1:16.5 | 0:09.1 | 0:21.9 |
| 12= | 66 | John Taylor/Clare Abrey | Talbot Sunbeam | 1 | 1:36.5 | 0:20.0 | 0:41.9 |
| 12= | 70 | Wayne Smythe/Tim Elcock | Vauxhall Corsa | 1 | 1:36.5 | 0:41.9 | |
| 12= | 73 | Willy Woods/Ed Muldoon | Ford Escort Mk2 | 2 | 1:36.5 | 0:41.9 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | Historics | GT & FIA RX150 Buggies | CG Neill Knock-out | Change Event |