Results final at 10:29 on 15 May 2011
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 68 | Simon Mauger/Brian Hammack | Ford Escort MK2 | 2 | 0:55.8 | ||
| 2 | 60 | Steve Lloyd/Charlie Dean | Milner R5 | 2 | 0:59.0 | 0:03.2 | 0:03.2 |
| 3 | 61 | Charley Gabb/Mick Quinn | Mitsubishi Evo 6 | 2 | 1:01.3 | 0:02.3 | 0:05.5 |
| 4 | 52 | James Slaughter/Dick Slaughter | Ford Escort MK2 | 1 | 1:03.7 | 0:02.4 | 0:07.9 |
| 5 | 53 | Dick Slaughter/James Slaughter | Ford Escort MK1 | 1 | 1:05.2 | 0:01.5 | 0:09.4 |
| 6 | 66 | John Taylor/Clare Abrey | Talbot Sunbeam | 1 | 1:07.4 | 0:02.2 | 0:11.6 |
| 7 | 79 | Jimmy Milligan/Russell Milligan | Peugeot 206xsi | 1 | 1:08.9 | 0:01.5 | 0:13.1 |
| 8 | 67 | Steve North/Shaun North | Ford Escort MK2 | 1 | 1:09.1 | 0:00.2 | 0:13.3 |
| 9 | 63 | Mick Strafford/Ian Houston | Firenza Chevrolet Canam | 2 | 1:10.6 | 0:01.5 | 0:14.8 |
| 10 | 71 | Owen Cule/Emily Goodhand | Rover 25 | 1 | 1:11.5 | 0:00.9 | 0:15.7 |
| 11 | 70 | Wayne Smythe/Tim Elcock | Vauxhall Corsa | 1 | 1:13.2 | 0:01.7 | 0:17.4 |
| 12 | 69 | Allan Mc Varish | Peugeot 205 Gti | 1 | 1:15.4 | 0:02.2 | 0:19.6 |
| 13= | 64 | Dave Holland/Neil Gator | Ford Escort MK2 | 1 | 1:35.4 | 0:20.0 | 0:39.6 |
| 13= | 73 | Willy Woods/Ed Muldoon | Ford Escort Mk2 | 2 | 1:35.4 | 0:39.6 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | Historics | GT & FIA RX150 Buggies | CG Neill Knock-out | Change Event |