Results final at 10:29 on 15 May 2011
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 68 | Simon Mauger/Brian Hammack | Ford Escort MK2 | 2 | 0:54.4 | ||
| 2 | 60 | Steve Lloyd/Charlie Dean | Milner R5 | 2 | 0:58.8 | 0:04.4 | 0:04.4 |
| 3 | 61 | Charley Gabb/Mick Quinn | Mitsubishi Evo 6 | 2 | 0:59.3 | 0:00.5 | 0:04.9 |
| 4 | 52 | James Slaughter/Dick Slaughter | Ford Escort MK2 | 1 | 1:02.4 | 0:03.1 | 0:08.0 |
| 5 | 53 | Dick Slaughter/James Slaughter | Ford Escort MK1 | 1 | 1:04.8 | 0:02.4 | 0:10.4 |
| 6 | 63 | Mick Strafford/Ian Houston | Firenza Chevrolet Canam | 2 | 1:05.1 | 0:00.3 | 0:10.7 |
| 7 | 67 | Steve North/Shaun North | Ford Escort MK2 | 1 | 1:05.7 | 0:00.6 | 0:11.3 |
| 8 | 66 | John Taylor/Clare Abrey | Talbot Sunbeam | 1 | 1:05.9 | 0:00.2 | 0:11.5 |
| 9 | 79 | Jimmy Milligan/Russell Milligan | Peugeot 206xsi | 1 | 1:07.6 | 0:01.7 | 0:13.2 |
| 10 | 71 | Owen Cule/Emily Goodhand | Rover 25 | 1 | 1:08.5 | 0:00.9 | 0:14.1 |
| 11 | 69 | Allan Mc Varish | Peugeot 205 Gti | 1 | 1:14.4 | 0:05.9 | 0:20.0 |
| 12 | 70 | Wayne Smythe/Tim Elcock | Vauxhall Corsa | 1 | 1:31.2 | 0:16.8 | 0:36.8 |
| 13 | 64 | Dave Holland/Neil Gator | Ford Escort MK2 | 1 | 1:51.2 | 0:20.0 | 0:56.8 |
| 14 | 73 | Willy Woods/Ed Muldoon | Ford Escort Mk2 | 2 | 1:51.3 | 0:00.1 | 0:56.9 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | Historics | GT & FIA RX150 Buggies | CG Neill Knock-out | Change Event |