Results final at 10:29 on 15 May 2011
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 68 | Simon Mauger/Brian Hammack | Ford Escort MK2 | 2 | 0:55.0 | ||
| 2 | 60 | Steve Lloyd/Charlie Dean | Milner R5 | 2 | 0:58.7 | 0:03.7 | 0:03.7 |
| 3 | 61 | Charley Gabb/Mick Quinn | Mitsubishi Evo 6 | 2 | 0:59.0 | 0:00.3 | 0:04.0 |
| 4 | 52 | James Slaughter/Dick Slaughter | Ford Escort MK2 | 1 | 1:01.9 | 0:02.9 | 0:06.9 |
| 5 | 67 | Steve North/Shaun North | Ford Escort MK2 | 1 | 1:02.6 | 0:00.7 | 0:07.6 |
| 6 | 53 | Dick Slaughter/James Slaughter | Ford Escort MK1 | 1 | 1:03.0 | 0:00.4 | 0:08.0 |
| 7 | 63 | Mick Strafford/Ian Houston | Firenza Chevrolet Canam | 2 | 1:04.6 | 0:01.6 | 0:09.6 |
| 8 | 66 | John Taylor/Clare Abrey | Talbot Sunbeam | 1 | 1:05.8 | 0:01.2 | 0:10.8 |
| 9 | 79 | Jimmy Milligan/Russell Milligan | Peugeot 206xsi | 1 | 1:07.1 | 0:01.3 | 0:12.1 |
| 10 | 70 | Wayne Smythe/Tim Elcock | Vauxhall Corsa | 1 | 1:11.6 | 0:04.5 | 0:16.6 |
| 11 | 69 | Allan Mc Varish | Peugeot 205 Gti | 1 | 1:13.6 | 0:02.0 | 0:18.6 |
| 12= | 64 | Dave Holland/Neil Gator | Ford Escort MK2 | 1 | 1:33.6 | 0:20.0 | 0:38.6 |
| 12= | 71 | Owen Cule/Emily Goodhand | Rover 25 | 1 | 1:33.6 | 0:38.6 | |
| 12= | 73 | Willy Woods/Ed Muldoon | Ford Escort Mk2 | 2 | 1:33.6 | 0:38.6 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | Historics | GT & FIA RX150 Buggies | CG Neill Knock-out | Change Event |