Results final at 10:29 on 15 May 2011
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 68 | Simon Mauger/Brian Hammack | Ford Escort MK2 | 2 | 0:54.7 | ||
| 2 | 60 | Steve Lloyd/Charlie Dean | Milner R5 | 2 | 0:57.4 | 0:02.7 | 0:02.7 |
| 3 | 61 | Charley Gabb/Mick Quinn | Mitsubishi Evo 6 | 2 | 0:59.0 | 0:01.6 | 0:04.3 |
| 4 | 64 | Dave Holland/Neil Gator | Ford Escort MK2 | 1 | 1:00.4 | 0:01.4 | 0:05.7 |
| 5 | 52 | James Slaughter/Dick Slaughter | Ford Escort MK2 | 1 | 1:02.7 | 0:02.3 | 0:08.0 |
| 6 | 53 | Dick Slaughter/James Slaughter | Ford Escort MK1 | 1 | 1:02.9 | 0:00.2 | 0:08.2 |
| 7 | 63 | Mick Strafford/Ian Houston | Firenza Chevrolet Canam | 2 | 1:03.6 | 0:00.7 | 0:08.9 |
| 8 | 66 | John Taylor/Clare Abrey | Talbot Sunbeam | 1 | 1:04.0 | 0:00.4 | 0:09.3 |
| 9 | 67 | Steve North/Shaun North | Ford Escort MK2 | 1 | 1:05.7 | 0:01.7 | 0:11.0 |
| 10 | 79 | Jimmy Milligan/Russell Milligan | Peugeot 206xsi | 1 | 1:07.1 | 0:01.4 | 0:12.4 |
| 11 | 71 | Owen Cule/Emily Goodhand | Rover 25 | 1 | 1:09.6 | 0:02.5 | 0:14.9 |
| 12 | 69 | Allan Mc Varish | Peugeot 205 Gti | 1 | 1:13.5 | 0:03.9 | 0:18.8 |
| 13= | 70 | Wayne Smythe/Tim Elcock | Vauxhall Corsa | 1 | 1:33.5 | 0:20.0 | 0:38.8 |
| 13= | 73 | Willy Woods/Ed Muldoon | Ford Escort Mk2 | 2 | 1:33.5 | 0:38.8 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | Historics | GT & FIA RX150 Buggies | CG Neill Knock-out | Change Event |