Results final at 10:29 on 15 May 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 68 | Simon Mauger | Brian Hammack | Ford Escort MK2 | 2 | 0:02:45.2 | |||
| 2 | 2 | 60 | Steve Lloyd | Charlie Dean | Milner R5 | 2 | 0:02:55.4 | 0:00:10.2 | 0:00:10.2 | |
| 3 | 3 | 61 | Charley Gabb | Mick Quinn | Mitsubishi Evo 6 | 2 | 0:02:59.0 | 0:00:03.6 | 0:00:13.8 | |
| 4 | 1 | 64 | Dave Holland | Neil Gator | Ford Escort MK2 | 1 | 0:03:01.8 | 0:00:02.8 | 0:00:16.6 | |
| 5 | 2 | 52 | James Slaughter | Dick Slaughter | Ford Escort MK2 | 1 | 0:03:07.0 | 0:00:05.2 | 0:00:21.8 | |
| 6 | 3 | 53 | Dick Slaughter | James Slaughter | Ford Escort MK1 | 1 | 0:03:11.1 | 0:00:04.1 | 0:00:25.9 | |
| 7 | 4 | 63 | Mick Strafford | Ian Houston | Firenza Chevrolet Canam | 2 | 0:03:15.0 | 0:00:03.9 | 0:00:29.8 | |
| 8 | 4 | 66 | John Taylor | Clare Abrey | Talbot Sunbeam | 1 | 0:03:19.2 | 0:00:04.2 | 0:00:34.0 | |
| 9 | 5 | 67 | Steve North | Shaun North | Ford Escort MK2 | 1 | 0:03:19.8 | 0:00:00.6 | 0:00:34.6 | |
| 10 | 6 | 79 | Jimmy Milligan | Russell Milligan | Peugeot 206xsi | 1 | 0:03:29.2 | 0:00:09.4 | 0:00:44.0 | |
| 11 | 7 | 71 | Owen Cule | Emily Goodhand | Rover 25 | 1 | 0:03:29.7 | 0:00:00.5 | 0:00:44.5 | |
| 12 | 8 | 69 | Allan Mc Varish | Peugeot 205 Gti | 1 | 0:03:46.0 | 0:00:16.3 | 0:01:00.8 | ||
| 13 | 5 | 73 | Willy Woods | Ed Muldoon | Ford Escort Mk2 | 2 | 0:04:12.0 | 0:00:26.0 | 0:01:26.8 | |
| 14 | 9 | 70 | Wayne Smythe | Tim Elcock | Vauxhall Corsa | 1 | 0:04:23.4 | 0:00:11.4 | 0:01:38.2 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | Historics | GT & FIA RX150 Buggies | CG Neill Knock-out | Change Event |