Results final at 10:29 on 15 May 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 68 | Simon Mauger | Brian Hammack | Ford Escort MK2 | 2 | 0:01:50.6 | |||
| 2 | 2 | 60 | Steve Lloyd | Charlie Dean | Milner R5 | 2 | 0:01:57.8 | 0:00:07.2 | 0:00:07.2 | |
| 3 | 3 | 61 | Charley Gabb | Mick Quinn | Mitsubishi Evo 6 | 2 | 0:01:59.5 | 0:00:01.7 | 0:00:08.9 | |
| 4 | 1 | 64 | Dave Holland | Neil Gator | Ford Escort MK2 | 1 | 0:02:00.8 | 0:00:01.3 | 0:00:10.2 | |
| 5 | 2 | 52 | James Slaughter | Dick Slaughter | Ford Escort MK2 | 1 | 0:02:05.6 | 0:00:04.8 | 0:00:15.0 | |
| 6 | 3 | 53 | Dick Slaughter | James Slaughter | Ford Escort MK1 | 1 | 0:02:08.4 | 0:00:02.8 | 0:00:17.8 | |
| 7 | 4 | 63 | Mick Strafford | Ian Houston | Firenza Chevrolet Canam | 2 | 0:02:10.2 | 0:00:01.8 | 0:00:19.6 | |
| 8 | 4 | 66 | John Taylor | Clare Abrey | Talbot Sunbeam | 1 | 0:02:13.2 | 0:00:03.0 | 0:00:22.6 | |
| 9 | 5 | 67 | Steve North | Shaun North | Ford Escort MK2 | 1 | 0:02:14.4 | 0:00:01.2 | 0:00:23.8 | |
| 10 | 6 | 71 | Owen Cule | Emily Goodhand | Rover 25 | 1 | 0:02:19.4 | 0:00:05.0 | 0:00:28.8 | |
| 11 | 7 | 79 | Jimmy Milligan | Russell Milligan | Peugeot 206xsi | 1 | 0:02:21.9 | 0:00:02.5 | 0:00:31.3 | |
| 12 | 8 | 69 | Allan Mc Varish | Peugeot 205 Gti | 1 | 0:02:31.0 | 0:00:09.1 | 0:00:40.4 | ||
| 13 | 5 | 73 | Willy Woods | Ed Muldoon | Ford Escort Mk2 | 2 | 0:02:37.0 | 0:00:06.0 | 0:00:46.4 | |
| 14 | 9 | 70 | Wayne Smythe | Tim Elcock | Vauxhall Corsa | 1 | 0:02:48.4 | 0:00:11.4 | 0:00:57.8 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | Historics | GT & FIA RX150 Buggies | CG Neill Knock-out | Change Event |