Results final at 10:29 on 15 May 2011
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 68 | Simon Mauger/Brian Hammack | Ford Escort MK2 | 2 | 0:55.1 | ||
| 2 | 60 | Steve Lloyd/Charlie Dean | Milner R5 | 2 | 0:58.1 | 0:03.0 | 0:03.0 |
| 3 | 61 | Charley Gabb/Mick Quinn | Mitsubishi Evo 6 | 2 | 0:59.4 | 0:01.3 | 0:04.3 |
| 4 | 64 | Dave Holland/Neil Gator | Ford Escort MK2 | 1 | 1:00.2 | 0:00.8 | 0:05.1 |
| 5 | 52 | James Slaughter/Dick Slaughter | Ford Escort MK2 | 1 | 1:02.5 | 0:02.3 | 0:07.4 |
| 6 | 53 | Dick Slaughter/James Slaughter | Ford Escort MK1 | 1 | 1:03.2 | 0:00.7 | 0:08.1 |
| 7 | 63 | Mick Strafford/Ian Houston | Firenza Chevrolet Canam | 2 | 1:04.7 | 0:01.5 | 0:09.6 |
| 8 | 67 | Steve North/Shaun North | Ford Escort MK2 | 1 | 1:06.9 | 0:02.2 | 0:11.8 |
| 9 | 66 | John Taylor/Clare Abrey | Talbot Sunbeam | 1 | 1:07.0 | 0:00.1 | 0:11.9 |
| 10 | 79 | Jimmy Milligan/Russell Milligan | Peugeot 206xsi | 1 | 1:09.8 | 0:02.8 | 0:14.7 |
| 11 | 71 | Owen Cule/Emily Goodhand | Rover 25 | 1 | 1:10.3 | 0:00.5 | 0:15.2 |
| 12 | 69 | Allan Mc Varish | Peugeot 205 Gti | 1 | 1:16.0 | 0:05.7 | 0:20.9 |
| 13= | 70 | Wayne Smythe/Tim Elcock | Vauxhall Corsa | 1 | 1:36.0 | 0:20.0 | 0:40.9 |
| 13= | 73 | Willy Woods/Ed Muldoon | Ford Escort Mk2 | 2 | 1:36.0 | 0:40.9 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | Historics | GT & FIA RX150 Buggies | CG Neill Knock-out | Change Event |