Results final at 14:59 on 15 May 2011
| No. | Driver | Co-driver | Car | Class | ||
|---|---|---|---|---|---|---|
| Name | Town | Name | Town | |||
| 63 | Mick Strafford | Thorpe Salvin | Ian Houston | Firenza Chevrolet Canam | 6 | |
| 72 | Julian Burch | Witney | Simon Marks | Oxford | Talbot Sunbeam Lotus | 10 |
| 74 | Adam Marsden | Ilminster | Richard Ingleby | Bristol | Audi Quattro | 9 |
| 75 | Charles Reynolds | Water Stratford | Yvonne Mehta | Alpine Renault A110 | 4 | |
| 76 | Mike Kent | Scarborough | Shelagh Landy | Talbot Sunbeam 1.6ti | 7 | |
| 77 | Nick Pinkett | Bath | Richard Simpson | Sheffield | Saab 96 | 1 |
| 78 | Martin Knapp | Elaine Duers | Triumph TR7 16v | 8 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | All Comers | GT & FIA RX150 Buggies | CG Neill Knock-out | Change Event |