Results final at 14:59 on 15 May 2011
| Stage | Time | Winner |
|---|---|---|
| 1 | 1:03.6 | Mick Strafford (63) |
| 2 | 1:03.3 | Mick Strafford (63) |
| 3 | 1:03.1 | Mick Strafford (63) |
| 4 | 1:04.1 | Mick Strafford (63) |
| 5 | 1:03.4 | Mick Strafford (63) |
| 6 | 1:03.1 | Julian Burch (72) |
| 7 | 1:02.1 | Mick Strafford (63) |
| 8 | 1:01.7 | Mick Strafford (63) |
| 9 | 1:01.4 | Julian Burch (72) |
| 10 | 1:01.1 | Mick Strafford (63) |
| 11 | 1:01.1 | Mick Strafford (63) |
| No. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | Mick Strafford | 9 | 2 | ||||||||
| 72 | Julian Burch | 2 | 7 | 2 | |||||||
| 75 | Charles Reynolds | 2 | 9 | ||||||||
| 74 | Adam Marsden | 6 | 4 | 1 | |||||||
| 78 | Martin Knapp | 4 | 3 | 4 | |||||||
| 76 | Mike Kent | 1 | 4 | 6 | |||||||
| 77 | Nick Pinkett | 11 |
Note: where several competitors are equal fastest on a stage all of them are credited with a fastest time for that stage.
Stages 1-11: Mick Strafford (63)
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | All Comers | GT & FIA RX150 Buggies | CG Neill Knock-out | Change Event |