Results final at 14:59 on 15 May 2011
| Pos. O/A |
Pos. Group |
Pos. Class |
No. | Driver | Co-driver | Car | Group | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Prev. | First | |||||||||
| 1 | 1 | 1 | 63 | Mick Strafford | Ian Houston | Firenza Chevrolet Canam | 6 | 0:01:03.6 | |||
| 2 | 2 | 1 | 75 | Charles Reynolds | Yvonne Mehta | Alpine Renault A110 | 4 | 0:01:07.7 | 0:00:04.1 | 0:00:04.1 | |
| 3 | 1 | 1 | 72 | Julian Burch | Simon Marks | Talbot Sunbeam Lotus | 10 | 0:01:10.9 | 0:00:03.2 | 0:00:07.3 | |
| 4 | 2 | 1 | 74 | Adam Marsden | Richard Ingleby | Audi Quattro | 9 | 0:01:11.5 | 0:00:00.6 | 0:00:07.9 | |
| 5 | 3 | 1 | 76 | Mike Kent | Shelagh Landy | Talbot Sunbeam 1.6ti | 7 | 0:01:13.0 | 0:00:01.5 | 0:00:09.4 | |
| 6 | 4 | 1 | 78 | Martin Knapp | Elaine Duers | Triumph TR7 16v | 8 | 0:01:13.8 | 0:00:00.8 | 0:00:10.2 | |
| 7 | 1 | 1 | 77 | Nick Pinkett | Richard Simpson | Saab 96 | 1 | 0:01:20.2 | 0:00:06.4 | 0:00:16.6 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | All Comers | GT & FIA RX150 Buggies | CG Neill Knock-out | Change Event |