Results final at 14:59 on 15 May 2011
| Pos. O/A |
Pos. Group |
Pos. Class |
No. | Driver | Co-driver | Car | Group | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Prev. | First | |||||||||
| 1 | 1 | 1 | 63 | Mick Strafford | Ian Houston | Firenza Chevrolet Canam | 6 | 0:03:10.0 | |||
| 2 | 2 | 1 | 75 | Charles Reynolds | Yvonne Mehta | Alpine Renault A110 | 4 | 0:03:17.3 | 0:00:07.3 | 0:00:07.3 | |
| 3 | 1 | 1 | 72 | Julian Burch | Simon Marks | Talbot Sunbeam Lotus | 10 | 0:03:20.0 | 0:00:02.7 | 0:00:10.0 | |
| 4 | 2 | 1 | 74 | Adam Marsden | Richard Ingleby | Audi Quattro | 9 | 0:03:33.6 | 0:00:13.6 | 0:00:23.6 | |
| 5 | 3 | 1 | 76 | Mike Kent | Shelagh Landy | Talbot Sunbeam 1.6ti | 7 | 0:03:36.6 | 0:00:03.0 | 0:00:26.6 | |
| 6 | 4 | 1 | 78 | Martin Knapp | Elaine Duers | Triumph TR7 16v | 8 | 0:03:38.1 | 0:00:01.5 | 0:00:28.1 | |
| 7 | 1 | 1 | 77 | Nick Pinkett | Richard Simpson | Saab 96 | 1 | 0:03:59.8 | 0:00:21.7 | 0:00:49.8 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | All Comers | GT & FIA RX150 Buggies | CG Neill Knock-out | Change Event |