Results final at 14:59 on 15 May 2011
| Pos. | No. | Crew | Car | Group | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Class | Prev. | First | |||||
| 1 | 63 | Mick Strafford/Ian Houston | Firenza Chevrolet Canam | 6 | 1:03.3 | ||
| 2 | 75 | Charles Reynolds/Yvonne Mehta | Alpine Renault A110 | 4 | 1:04.7 | 0:01.4 | 0:01.4 |
| 3 | 72 | Julian Burch/Simon Marks | Talbot Sunbeam Lotus | 10 | 1:05.4 | 0:00.7 | 0:02.1 |
| 4 | 78 | Martin Knapp/Elaine Duers | Triumph TR7 16v | 8 | 1:11.2 | 0:05.8 | 0:07.9 |
| 5 | 74 | Adam Marsden/Richard Ingleby | Audi Quattro | 9 | 1:11.4 | 0:00.2 | 0:08.1 |
| 6 | 76 | Mike Kent/Shelagh Landy | Talbot Sunbeam 1.6ti | 7 | 1:11.5 | 0:00.1 | 0:08.2 |
| 7 | 77 | Nick Pinkett/Richard Simpson | Saab 96 | 1 | 1:21.1 | 0:09.6 | 0:17.8 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | All Comers | GT & FIA RX150 Buggies | CG Neill Knock-out | Change Event |