| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | RalliTrak Premier | ||||||||||||
Results final at 16:35 on 26 October 2008
Overall positions for this stage Class positions for this stage
Stage Bogey: 4:59. Stage Target: 13:00.
| Posn. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 202 | Jason Lepley/Howard Pridmore | Ford Escort RS | H9 | 5:45 | ||
| 2 | 203 | Richard Lepley/Ian Bevan | Porsche 911RS | H8 | 5:47 | 0:02 | 0:02 |
| 3 | 204 | Richard Lane/Frank Richer | Ford Escort | H7 | 5:53 | 0:06 | 0:08 |
| 4 | 212 | Tom Hewick/Sam Collis | Ford Escort RS | H9 | 5:54 | 0:01 | 0:09 |
| 5 | 201 | Steve Perez/Russ Langthorne | Lancia Stratos | H8 | 5:57 | 0:03 | 0:12 |
| 6 | 206 | Robert Close/Mike Reynolds | Toyota Celica | H7 | 6:29 | 0:32 | 0:44 |
| 7 | 207 | Dave Kirby/Stuart McAuley | Ford Escort Mk1 | H6 | 6:37 | 0:08 | 0:52 |
| 8 | 205 | Stuart McLaren/Wendy Hopewell | Porsche 911 | H8 | 6:39 | 0:02 | 0:54 |
| 9 | 209 | Mark Tugwell/Tim Tugwell | Talbot Sunbeam | H6 | 6:51 | 0:12 | 1:06 |
| 10 | 208 | Harry Shephard/Stephen Shephard | Ford Escort RS | H7 | 7:08 | 0:17 | 1:23 |
| 11 | 210 | Nigel Godden/Ian Orford | Escort Mexico | H6 | 7:25 | 0:17 | 1:40 |
| 0 | 211 | Adam Tomlimson/Ian Tomlinson | MG Midget | H1 | 7:47 | 0:22 | 2:02 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | RalliTrak Premier | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements RalliTrak Premier | Change Event |