Results final at 19:10 on 9 September 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 21 | Jonathan Turner | William Medcalf | Bentley 3/8 | 1:24:35.0 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 56 | Eric Wooley | David Smithies | Austin Healey 3000 | 1:11:22.5 | |||
| 2 | 29 | Andy Dee-Crowne | David Barnett | Jaguar XK120 | 35:00.0 | 2:35:34.8 | 1:24:12.3 | 1:24:12.3 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 52 | Michael Schryver | Simon Hadfield | Lotus Elan 26R | 1:07:35.0 | |||
| 2 | 53 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 5:00.0 | 1:12:38.8 | 0:05:03.8 | 0:05:03.8 |
| 3 | 39 | Richard Jackson | David Brown | Porsche 911 | 1:17:00.5 | 0:04:21.7 | 0:09:25.5 | |
| 4 | 34 | Phillip Smith | Barbara Smith | Porsche 911 | 1:18:25.2 | 0:01:24.7 | 0:10:50.2 | |
| 5 | 37 | Robi Bernberg | Steve Winter | Porsche 911 | 1:19:35.3 | 0:01:10.1 | 0:12:00.3 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 31 | Roy Stephenson | Charlotte Stephenson | Aston Martin DB5 | 0:20.0 | 1:10:32.1 | ||
| 2 | 49 | David Betts | Robert Betts | Shelby GT350 | 1:13:17.7 | 0:02:45.6 | 0:02:45.6 | |
| 3 | 41 | Doug Allen | Richard Lugg | Ford Falcon | 1:15:59.4 | 0:02:41.7 | 0:05:27.3 | |
| 4 | 51 | Mark Freeman | Bobby Bell | Shelby Cobra 289 | 1:19:57.0 | 0:03:57.6 | 0:09:24.9 | |
| 5 | 38 | Ben Shuckborough | Nick Ashley | Ford Falcon Sprint | 1:20:47.2 | 0:00:50.2 | 0:10:15.1 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 25 | Roger Kilty | Lynette Banks | Ford Escort RS1600 | 1:09:24.5 | |||
| 2 | 23 | Charles Reynolds | Barrie Williams | Alpine Renault A110 | 1:10:58.0 | 0:01:33.5 | 0:01:33.5 | |
| 3 | 22 | Bryan Brophy | Mick O'Shea | Hillman Rallye Imp | 1:55:01.1 | 0:44:03.1 | 0:45:36.6 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 45 | Richard Plant | Leigh Sebba | Morgan Plus 8 | 1:11:42.5 | |||
| 2 | 44 | Tim Bryan | Jim Bryan | MGB GT V8 | 1:12:37.1 | 0:00:54.6 | 0:00:54.6 | |
| 3 | 30 | Jon Goodwin | Martin Hine | Aston Martin DB6 Vantage | 1:17:59.3 | 0:05:22.2 | 0:06:16.8 | |
| 4 | 46 | Robert Hartley | Adrian Tribe | De Tomaso Pantera | 5:00.0 | 1:18:16.7 | 0:00:17.4 | 0:06:34.2 |
| 5 | 77 | Stuart Scott | Steven Wood | Chevrolet Camaro Z28 | 5:00.0 | 1:43:44.2 | 0:25:27.5 | 0:32:01.7 |
No results available for class 7
No results available for class 8
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 33 | Manuel Ferrao | Joaquim Bessa | Porsche 911ST | 1:14:02.4 | |||
| 2 | 40 | Martin Rigney | Colin Parkinson | Porsche 911E | 15:00.0 | 2:06:31.8 | 0:52:29.4 | 0:52:29.4 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 50 | Nick Whale | Harry Whale | Porsche 911 Carrera RS | 1:06:30.1 | |||
| 2 | 47 | John Clark | Emma-Jane Gilbart-Smith | Jaguar E-Type | 1:08:41.7 | 0:02:11.6 | 0:02:11.6 | |
| 3 | 35 | Michael Birch | Mark Birch | Porsche 911 Carrera RS | 1:15:48.6 | 0:07:06.9 | 0:09:18.5 | |
| 4 | 55 | David Kempley | Sean Lockyear | Porsche 911 RSR | 50:00.0 | 2:11:20.3 | 0:55:31.7 | 1:04:50.2 |
| 5 | 32 | Jeremy Cooke | Mike Dowd | Porsche 911 RSR | 55:00.0 | 2:45:05.4 | 0:33:45.1 | 1:38:35.3 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |