Results final at 18:30 on 9 September 2010
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 10 | 0:20.0 | 1:32:00.1 | ||
| 2 | 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 1:35:17.5 | 0:03:17.4 | 0:03:17.4 | |
| 3 | 2 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 10 | 1:36:09.1 | 0:00:51.6 | 0:04:09.0 | |
| 4 | 1 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 3 | 1:36:53.1 | 0:00:44.0 | 0:04:53.0 | |
| 5 | 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 5 | 1:37:57.3 | 0:01:04.2 | 0:05:57.2 | |
| 6 | 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 6 | 1:39:07.3 | 0:01:10.0 | 0:07:07.2 | |
| 7 | 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 2 | 1:41:46.6 | 0:02:39.3 | 0:09:46.5 | |
| 8 | 2 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 5 | 1:41:56.9 | 0:00:10.3 | 0:09:56.8 | |
| 9 | 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 9 | 1:42:33.6 | 0:00:36.7 | 0:10:33.5 | |
| 10 | 3 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 10 | 0:10.0 | 1:45:08.9 | 0:02:35.3 | 0:13:08.8 |
| 11 | 2 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 3 | 1:45:37.6 | 0:00:28.7 | 0:13:37.5 | |
| 12 | 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 6 | 1:48:03.9 | 0:02:26.3 | 0:16:03.8 | |
| 13 | 3 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 3 | 1:48:50.5 | 0:00:46.6 | 0:16:50.4 | |
| 14 | 2 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 9 | 0:10.0 | 1:49:47.9 | 0:00:57.4 | 0:17:47.8 |
| 15 | 3 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 9 | 1:50:17.6 | 0:00:29.7 | 0:18:17.5 | |
| 16 | 2 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 2 | 2:08:27.6 | 0:18:10.0 | 0:36:27.5 | |
| 17 | 4 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 10 | 15:10.0 | 2:12:14.7 | 0:03:47.1 | 0:40:14.6 |
| 18 | 5 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 10 | 15:00.0 | 2:20:06.5 | 0:07:51.8 | 0:48:06.4 |
| 19 | 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 1 | 2:35:19.6 | 0:15:13.1 | 1:03:19.5 | |
| 20 | 3 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 2 | 35:00.0 | 3:03:41.7 | 0:28:22.1 | 1:31:41.6 |
| 21 | 2 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 4 | 145:50.0 | 4:53:54.5 | 1:50:12.8 | 3:21:54.4 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |