Results final at 18:30 on 9 September 2010
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| 33 | Mike Smith/Paul Hindle | Ford Escort Mk1 | 5 | Dropped valve end of Day 2 |
| 38 | Mark Freeman/Andre Genillard | Shelby Cobra 4.7 | 4 | Did not start Day 3 |
| 57 | Michael Schryver/Marcus Pye | Lotus Elan 26R | 3 | Impact with tree |
| 58 | John Sheldon/Lesley Sheldon | Lotus Elan 26R | 3 | Mechanical end of Day 2 |
| 60 | Rick Pearson/Harvey Bell | Porsche 924 Turbo | 8 | Retired after Anglesey Race |
| 64 | John Clark/Emma-Jane Gilbart-Smith | Porsche 911 RS | 10 | Engine after Anglesey Race |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |