Results final at 18:30 on 9 September 2010
| No. | Crew | Class | Control | Reason | Penalty | Total |
|---|---|---|---|---|---|---|
| 33 | Mike Smith/Paul Hindle | 5 | TC10 | Early at TC10 | 0:20.0 | 0:00:20.0 |
| 34 | Andrew McAlpine/Neville Alderson | 2 | TC8 | Did not visit control | 5:00.0 | 0:05:00.0 |
| TC8A | Did not visit control | 5:00.0 | 0:10:00.0 | |||
| TC9 | Did not visit control | 5:00.0 | 0:15:00.0 | |||
| TC10 | Did not visit control | 5:00.0 | 0:20:00.0 | |||
| TC11 | Did not visit control | 5:00.0 | 0:25:00.0 | |||
| TC12 | Did not visit control | 5:00.0 | 0:30:00.0 | |||
| TC12A | Did not visit control | 5:00.0 | 0:35:00.0 | |||
| 37 | Martin Rigney/Colin Parkinson | 9 | TC1 | Early at TC1 | 0:10.0 | 0:00:10.0 |
| 38 | Mark Freeman/Andre Genillard | 4 | TC3C | Did not visit control | 5:00.0 | 0:05:00.0 |
| TC4 | Did not visit control | 5:00.0 | 0:10:00.0 | |||
| TC5 | Did not visit control | 5:00.0 | 0:15:00.0 | |||
| TC7 | Did not visit control | 5:00.0 | 0:20:00.0 | |||
| TC8 | Did not visit control | 5:00.0 | 0:25:00.0 | |||
| TC8A | Did not visit control | 5:00.0 | 0:30:00.0 | |||
| TC9 | Did not visit control | 5:00.0 | 0:35:00.0 | |||
| TC10 | Did not visit control | 5:00.0 | 0:40:00.0 | |||
| TC11 | Did not visit control | 5:00.0 | 0:45:00.0 | |||
| TC12 | Did not visit control | 5:00.0 | 0:50:00.0 | |||
| TC12A | Did not visit control | 5:00.0 | 0:55:00.0 | |||
| 50 | Andy Dee-Crowne/Gary Morris | 4 | TC3C | Change of car | 5:00.0 | 0:05:00.0 |
| TC7 | Did not visit control | 5:00.0 | 0:10:00.0 | |||
| TC8 | Early at TC8 | 110:50.0 | 2:00:50.0 | |||
| TC9 | Did not visit control | 5:00.0 | 2:05:50.0 | |||
| TC10 | Did not visit control | 5:00.0 | 2:10:50.0 | |||
| TC11 | Did not visit control | 5:00.0 | 2:15:50.0 | |||
| TC12 | Did not visit control | 5:00.0 | 2:20:50.0 | |||
| TC12A | Did not visit control | 5:00.0 | 2:25:50.0 | |||
| 51 | Steve Tandy/Mariella Tandy | 10 | TC3C | Early at TC3C | 0:10.0 | 0:00:10.0 |
| TC12B | Did not visit control | 5:00.0 | 0:05:10.0 | |||
| TC13 | Did not visit control | 5:00.0 | 0:10:10.0 | |||
| TC14 | Did not visit control | 5:00.0 | 0:15:10.0 | |||
| 52 | Ian Tandy/Rachel Moran | 10 | TC3C | Early at TC3C | 0:10.0 | 0:00:10.0 |
| 56 | Jeremy Cooke/Mike Dowd | 10 | TC3A | Did not visit control | 5:00.0 | 0:05:00.0 |
| TC3B | Did not visit control | 5:00.0 | 0:10:00.0 | |||
| TC5 | Did not visit control | 5:00.0 | 0:15:00.0 | |||
| 58 | John Sheldon/Lesley Sheldon | 3 | TC3 | Did not visit control | 5:00.0 | 0:05:00.0 |
| TC3A | Did not visit control | 5:00.0 | 0:10:00.0 | |||
| TC3B | Did not visit control | 5:00.0 | 0:15:00.0 | |||
| TC8A | Did not visit control | 5:00.0 | 0:20:00.0 | |||
| TC9 | Did not visit control | 5:00.0 | 0:25:00.0 | |||
| TC10 | Did not visit control | 5:00.0 | 0:30:00.0 | |||
| TC11 | Did not visit control | 5:00.0 | 0:35:00.0 | |||
| TC12 | Did not visit control | 5:00.0 | 0:40:00.0 | |||
| TC12A | Did not visit control | 5:00.0 | 0:45:00.0 | |||
| 60 | Rick Pearson/Harvey Bell | 8 | TC9 | Did not visit control | 5:00.0 | 0:05:00.0 |
| TC10 | Did not visit control | 5:00.0 | 0:10:00.0 | |||
| TC11 | Did not visit control | 5:00.0 | 0:15:00.0 | |||
| TC12 | Did not visit control | 5:00.0 | 0:20:00.0 | |||
| TC12A | Did not visit control | 5:00.0 | 0:25:00.0 | |||
| 64 | John Clark/Emma-Jane Gilbart-Smith | 10 | TC9 | Did not visit control | 5:00.0 | 0:05:00.0 |
| TC10 | Did not visit control | 5:00.0 | 0:10:00.0 | |||
| TC11 | Did not visit control | 5:00.0 | 0:15:00.0 | |||
| TC12 | Did not visit control | 5:00.0 | 0:20:00.0 | |||
| TC12A | Did not visit control | 5:00.0 | 0:25:00.0 | |||
| 66 | Sean Lockyear/Ian Reed | 10 | TC10 | Early at TC10 | 0:20.0 | 0:00:20.0 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |