Results final at 14:59 on 15 May 2011
| Pos. O/A |
Pos. Group |
Pos. Class |
No. | Driver | Co-driver | Car | Group | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Prev. | First | |||||||||
| 1 | 1 | 1 | 63 | Mick Strafford | Ian Houston | Firenza Chevrolet Canam | 6 | 0:05:17.5 | |||
| 2 | 2 | 1 | 75 | Charles Reynolds | Yvonne Mehta | Alpine Renault A110 | 4 | 0:05:25.7 | 0:00:08.2 | 0:00:08.2 | |
| 3 | 1 | 1 | 72 | Julian Burch | Simon Marks | Talbot Sunbeam Lotus | 10 | 0:05:28.2 | 0:00:02.5 | 0:00:10.7 | |
| 4 | 2 | 1 | 74 | Adam Marsden | Richard Ingleby | Audi Quattro | 9 | 0:05:56.0 | 0:00:27.8 | 0:00:38.5 | |
| 5 | 3 | 1 | 78 | Martin Knapp | Elaine Duers | Triumph TR7 16v | 8 | 0:05:57.5 | 0:00:01.5 | 0:00:40.0 | |
| 6 | 4 | 1 | 76 | Mike Kent | Shelagh Landy | Talbot Sunbeam 1.6ti | 7 | 0:05:59.0 | 0:00:01.5 | 0:00:41.5 | |
| 7 | 1 | 1 | 77 | Nick Pinkett | Richard Simpson | Saab 96 | 1 | 0:06:36.0 | 0:00:37.0 | 0:01:18.5 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | All Comers | GT & FIA RX150 Buggies | CG Neill Knock-out | Change Event |