Results final at 14:59 on 15 May 2011
| Pos. O/A |
Pos. Group |
Pos. Class |
No. | Driver | Co-driver | Car | Group | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Prev. | First | |||||||||
| 1 | 1 | 1 | 63 | Mick Strafford | Ian Houston | Firenza Chevrolet Canam | 6 | 0:06:21.1 | |||
| 2 | 1 | 1 | 72 | Julian Burch | Simon Marks | Talbot Sunbeam Lotus | 10 | 0:06:31.3 | 0:00:10.2 | 0:00:10.2 | |
| 3 | 2 | 1 | 75 | Charles Reynolds | Yvonne Mehta | Alpine Renault A110 | 4 | 0:06:31.5 | 0:00:00.2 | 0:00:10.4 | |
| 4 | 2 | 1 | 74 | Adam Marsden | Richard Ingleby | Audi Quattro | 9 | 0:07:03.7 | 0:00:32.2 | 0:00:42.6 | |
| 5 | 3 | 1 | 78 | Martin Knapp | Elaine Duers | Triumph TR7 16v | 8 | 0:07:08.2 | 0:00:04.5 | 0:00:47.1 | |
| 6 | 4 | 1 | 76 | Mike Kent | Shelagh Landy | Talbot Sunbeam 1.6ti | 7 | 0:07:11.8 | 0:00:03.6 | 0:00:50.7 | |
| 7 | 1 | 1 | 77 | Nick Pinkett | Richard Simpson | Saab 96 | 1 | 0:07:53.2 | 0:00:41.4 | 0:01:32.1 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | All Comers | GT & FIA RX150 Buggies | CG Neill Knock-out | Change Event |