Results final at 14:59 on 15 May 2011
| Pos. | No. | Crew | Car | Group | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Class | Prev. | First | |||||
| 1 | 72 | Julian Burch/Simon Marks | Talbot Sunbeam Lotus | 10 | 1:03.1 | ||
| 2 | 63 | Mick Strafford/Ian Houston | Firenza Chevrolet Canam | 6 | 1:03.6 | 0:00.5 | 0:00.5 |
| 3 | 75 | Charles Reynolds/Yvonne Mehta | Alpine Renault A110 | 4 | 1:05.8 | 0:02.2 | 0:02.7 |
| 4 | 74 | Adam Marsden/Richard Ingleby | Audi Quattro | 9 | 1:07.7 | 0:01.9 | 0:04.6 |
| 5 | 78 | Martin Knapp/Elaine Duers | Triumph TR7 16v | 8 | 1:10.7 | 0:03.0 | 0:07.6 |
| 6 | 76 | Mike Kent/Shelagh Landy | Talbot Sunbeam 1.6ti | 7 | 1:12.8 | 0:02.1 | 0:09.7 |
| 7 | 77 | Nick Pinkett/Richard Simpson | Saab 96 | 1 | 1:17.2 | 0:04.4 | 0:14.1 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | All Comers | GT & FIA RX150 Buggies | CG Neill Knock-out | Change Event |