Results final at 14:59 on 15 May 2011
| Pos. | No. | Crew | Car | Group | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Class | Prev. | First | |||||
| 1 | 63 | Mick Strafford/Ian Houston | Firenza Chevrolet Canam | 6 | 1:02.1 | ||
| 2 | 72 | Julian Burch/Simon Marks | Talbot Sunbeam Lotus | 10 | 1:02.2 | 0:00.1 | 0:00.1 |
| 3 | 75 | Charles Reynolds/Yvonne Mehta | Alpine Renault A110 | 4 | 1:03.7 | 0:01.5 | 0:01.6 |
| 4 | 74 | Adam Marsden/Richard Ingleby | Audi Quattro | 9 | 1:06.2 | 0:02.5 | 0:04.1 |
| 5 | 78 | Martin Knapp/Elaine Duers | Triumph TR7 16v | 8 | 1:07.1 | 0:00.9 | 0:05.0 |
| 6 | 76 | Mike Kent/Shelagh Landy | Talbot Sunbeam 1.6ti | 7 | 1:09.7 | 0:02.6 | 0:07.6 |
| 7 | 77 | Nick Pinkett/Richard Simpson | Saab 96 | 1 | 1:17.2 | 0:07.5 | 0:15.1 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | All Comers | GT & FIA RX150 Buggies | CG Neill Knock-out | Change Event |