Results final at 14:59 on 15 May 2011
| Pos. O/A |
Pos. Group |
Pos. Class |
No. | Driver | Co-driver | Car | Group | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Prev. | First | |||||||||
| 1 | 1 | 1 | 63 | Mick Strafford | Ian Houston | Firenza Chevrolet Canam | 6 | 0:07:23.2 | |||
| 2 | 1 | 1 | 72 | Julian Burch | Simon Marks | Talbot Sunbeam Lotus | 10 | 0:07:33.5 | 0:00:10.3 | 0:00:10.3 | |
| 3 | 2 | 1 | 75 | Charles Reynolds | Yvonne Mehta | Alpine Renault A110 | 4 | 0:07:35.2 | 0:00:01.7 | 0:00:12.0 | |
| 4 | 2 | 1 | 74 | Adam Marsden | Richard Ingleby | Audi Quattro | 9 | 0:08:09.9 | 0:00:34.7 | 0:00:46.7 | |
| 5 | 3 | 1 | 78 | Martin Knapp | Elaine Duers | Triumph TR7 16v | 8 | 0:08:15.3 | 0:00:05.4 | 0:00:52.1 | |
| 6 | 4 | 1 | 76 | Mike Kent | Shelagh Landy | Talbot Sunbeam 1.6ti | 7 | 0:08:21.5 | 0:00:06.2 | 0:00:58.3 | |
| 7 | 1 | 1 | 77 | Nick Pinkett | Richard Simpson | Saab 96 | 1 | 0:09:10.4 | 0:00:48.9 | 0:01:47.2 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | All Comers | GT & FIA RX150 Buggies | CG Neill Knock-out | Change Event |