Results final at 18:30 on 9 September 2010
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 10 | 0:01:43.1 | |||
| 2 | 2 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 10 | 0:01:46.6 | 0:00:03.5 | 0:00:03.5 | |
| 3 | 3 | 64 | John Clark | Emma-Jane Gilbart-Smith | Porsche 911 RS | 10 | 0:01:46.9 | 0:00:00.3 | 0:00:03.8 | |
| 4 | 1 | 57 | Michael Schryver | Marcus Pye | Lotus Elan 26R | 3 | 0:01:47.5 | 0:00:00.6 | 0:00:04.4 | |
| 5 | 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 0:01:48.6 | 0:00:01.1 | 0:00:05.5 | |
| 6 | 2 | 58 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 3 | 0:01:48.6 | 0:00:05.5 | ||
| 7 | 4 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 10 | 0:01:49.1 | 0:00:00.5 | 0:00:06.0 | |
| 8 | 5 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 10 | 0:01:50.1 | 0:00:01.0 | 0:00:07.0 | |
| 9 | 2 | 38 | Mark Freeman | Andre Genillard | Shelby Cobra 4.7 | 4 | 0:01:51.7 | 0:00:01.6 | 0:00:08.6 | |
| 10 | 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 5 | 0:01:52.3 | 0:00:00.6 | 0:00:09.2 | |
| 11 | 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 6 | 0:01:53.5 | 0:00:01.2 | 0:00:10.4 | |
| 12 | 3 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 3 | 0:01:53.5 | 0:00:10.4 | ||
| 13 | 6 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 10 | 0:01:53.9 | 0:00:00.4 | 0:00:10.8 | |
| 14 | 2 | 33 | Mike Smith | Paul Hindle | Ford Escort Mk1 | 5 | 0:01:54.4 | 0:00:00.5 | 0:00:11.3 | |
| 15 | 3 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 5 | 0:01:55.9 | 0:00:01.5 | 0:00:12.8 | |
| 16 | 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 2 | 0:01:57.1 | 0:00:01.2 | 0:00:14.0 | |
| 17 | 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 9 | 0:01:58.6 | 0:00:01.5 | 0:00:15.5 | |
| 18 | 4 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 3 | 0:01:59.4 | 0:00:00.8 | 0:00:16.3 | |
| 19 | 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 6 | 0:02:00.2 | 0:00:00.8 | 0:00:17.1 | |
| 20 | 2 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 9 | 0:02:00.4 | 0:00:00.2 | 0:00:17.3 | |
| 21 | 1 | 60 | Rick Pearson | Harvey Bell | Porsche 924 Turbo | 8 | 0:02:03.5 | 0:00:03.1 | 0:00:20.4 | |
| 22 | 5 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 3 | 0:02:03.5 | 0:00:20.4 | ||
| 23 | 2 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 2 | 0:02:11.1 | 0:00:07.6 | 0:00:28.0 | |
| 24 | 3 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 4 | 0:02:11.1 | 0:00:28.0 | ||
| 25 | 3 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 2 | 0:02:14.1 | 0:00:03.0 | 0:00:31.0 | |
| 26 | 3 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 9 | 0:10.0 | 0:02:14.8 | 0:00:00.7 | 0:00:31.7 |
| 27 | 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 1 | 0:02:43.5 | 0:00:28.7 | 0:01:00.4 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |