Results final at 14:59 on 15 May 2011
| Pos. O/A |
Pos. Group |
Pos. Class |
No. | Driver | Co-driver | Car | Group | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Prev. | First | |||||||||
| 1 | 1 | 1 | 63 | Mick Strafford | Ian Houston | Firenza Chevrolet Canam | 6 | 0:10:27.6 | |||
| 2 | 1 | 1 | 72 | Julian Burch | Simon Marks | Talbot Sunbeam Lotus | 10 | 0:10:38.3 | 0:00:10.7 | 0:00:10.7 | |
| 3 | 2 | 1 | 75 | Charles Reynolds | Yvonne Mehta | Alpine Renault A110 | 4 | 0:10:44.8 | 0:00:06.5 | 0:00:17.2 | |
| 4 | 2 | 1 | 74 | Adam Marsden | Richard Ingleby | Audi Quattro | 9 | 0:11:32.7 | 0:00:47.9 | 0:01:05.1 | |
| 5 | 3 | 1 | 78 | Martin Knapp | Elaine Duers | Triumph TR7 16v | 8 | 0:11:45.2 | 0:00:12.5 | 0:01:17.6 | |
| 6 | 4 | 1 | 76 | Mike Kent | Shelagh Landy | Talbot Sunbeam 1.6ti | 7 | 0:11:49.0 | 0:00:03.8 | 0:01:21.4 | |
| 7 | 1 | 1 | 77 | Nick Pinkett | Richard Simpson | Saab 96 | 1 | 0:12:57.7 | 0:01:08.7 | 0:02:30.1 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | All Comers | GT & FIA RX150 Buggies | CG Neill Knock-out | Change Event |