Results final at 14:59 on 15 May 2011
| Pos. | No. | Crew | Car | Group | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Class | Prev. | First | |||||
| 1 | 63 | Mick Strafford/Ian Houston | Firenza Chevrolet Canam | 6 | 1:01.1 | ||
| 2 | 72 | Julian Burch/Simon Marks | Talbot Sunbeam Lotus | 10 | 1:01.5 | 0:00.4 | 0:00.4 |
| 3 | 75 | Charles Reynolds/Yvonne Mehta | Alpine Renault A110 | 4 | 1:02.5 | 0:01.0 | 0:01.4 |
| 4 | 76 | Mike Kent/Shelagh Landy | Talbot Sunbeam 1.6ti | 7 | 1:08.6 | 0:06.1 | 0:07.5 |
| 5 | 74 | Adam Marsden/Richard Ingleby | Audi Quattro | 9 | 1:08.8 | 0:00.2 | 0:07.7 |
| 6 | 78 | Martin Knapp/Elaine Duers | Triumph TR7 16v | 8 | 1:09.3 | 0:00.5 | 0:08.2 |
| 7 | 77 | Nick Pinkett/Richard Simpson | Saab 96 | 1 | 1:15.6 | 0:06.3 | 0:14.5 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | All Comers | GT & FIA RX150 Buggies | CG Neill Knock-out | Change Event |