Results final at 14:59 on 15 May 2011
| Pos. | No. | Crew | Car | Group | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Class | Prev. | First | |||||
| 1 | 72 | Julian Burch/Simon Marks | Talbot Sunbeam Lotus | 10 | 1:01.4 | ||
| 2 | 63 | Mick Strafford/Ian Houston | Firenza Chevrolet Canam | 6 | 1:01.6 | 0:00.2 | 0:00.2 |
| 3 | 75 | Charles Reynolds/Yvonne Mehta | Alpine Renault A110 | 4 | 1:03.5 | 0:01.9 | 0:02.1 |
| 4 | 74 | Adam Marsden/Richard Ingleby | Audi Quattro | 9 | 1:07.5 | 0:04.0 | 0:06.1 |
| 5 | 78 | Martin Knapp/Elaine Duers | Triumph TR7 16v | 8 | 1:08.8 | 0:01.3 | 0:07.4 |
| 6 | 76 | Mike Kent/Shelagh Landy | Talbot Sunbeam 1.6ti | 7 | 1:08.9 | 0:00.1 | 0:07.5 |
| 7 | 77 | Nick Pinkett/Richard Simpson | Saab 96 | 1 | 1:14.9 | 0:06.0 | 0:13.5 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | All Comers | GT & FIA RX150 Buggies | CG Neill Knock-out | Change Event |