Results final at 14:59 on 15 May 2011
| Pos. O/A |
Pos. Group |
Pos. Class |
No. | Driver | Co-driver | Car | Group | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Prev. | First | |||||||||
| 1 | 1 | 1 | 63 | Mick Strafford | Ian Houston | Firenza Chevrolet Canam | 6 | 0:09:26.5 | |||
| 2 | 1 | 1 | 72 | Julian Burch | Simon Marks | Talbot Sunbeam Lotus | 10 | 0:09:36.8 | 0:00:10.3 | 0:00:10.3 | |
| 3 | 2 | 1 | 75 | Charles Reynolds | Yvonne Mehta | Alpine Renault A110 | 4 | 0:09:42.3 | 0:00:05.5 | 0:00:15.8 | |
| 4 | 2 | 1 | 74 | Adam Marsden | Richard Ingleby | Audi Quattro | 9 | 0:10:23.9 | 0:00:41.6 | 0:00:57.4 | |
| 5 | 3 | 1 | 78 | Martin Knapp | Elaine Duers | Triumph TR7 16v | 8 | 0:10:35.9 | 0:00:12.0 | 0:01:09.4 | |
| 6 | 4 | 1 | 76 | Mike Kent | Shelagh Landy | Talbot Sunbeam 1.6ti | 7 | 0:10:40.4 | 0:00:04.5 | 0:01:13.9 | |
| 7 | 1 | 1 | 77 | Nick Pinkett | Richard Simpson | Saab 96 | 1 | 0:11:42.1 | 0:01:01.7 | 0:02:15.6 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Escort Challenge | All Comers | GT & FIA RX150 Buggies | CG Neill Knock-out | Change Event |