| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:30 on 12 August 2012
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 2 | 25 | Barry Lindsay | Michael Lindsay | Peugeot 106Gti | B10 | 0:48:13 | |||
| 2 | 4 | 17 | Pete Gibson | Josh Davison | Mitisbushi Evo Vl | B13 | 0:48:33 | 0:00:20 | 0:00:20 | |
| 3 | 8 | 57 | Michael Davison | Chris Dodds | Proton Satria Compact | B10 | 0:52:22 | 0:03:49 | 0:04:09 | |
| 4 | 7 | 50 | Ian Stuart Bate | Giles Dykes | Mitsubishi Lancer Evolution IX | B13 | 0:53:15 | 0:00:53 | 0:05:02 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 20 | Chris Anderson | Chris Thirling | Ford Fiesta | B11 | 0:46:29 | |||
| 2 | 2 | 25 | Barry Lindsay | Michael Lindsay | Peugeot 106Gti | B10 | 0:48:13 | 0:01:44 | 0:01:44 | |
| 3 | 4 | 17 | Pete Gibson | Josh Davison | Mitisbushi Evo Vl | B13 | 0:48:33 | 0:00:20 | 0:02:04 | |
| 4 | 4 | 28 | Kev Monaghan | Steve Dargan | Vauxhall Corsa S1600 | B10 | 0:49:24 | 0:00:51 | 0:02:55 | |
| 5 | 1 | 49 | Alex Laffey | Jack Morton | Ford Fiesta R2 | A6 | 0:49:37 | 0:00:13 | 0:03:08 | |
| 6 | 6 | 47 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | B10 | 0:51:29 | 0:01:52 | 0:05:00 | |
| 7 | 8 | 57 | Michael Davison | Chris Dodds | Proton Satria Compact | B10 | 0:52:22 | 0:00:53 | 0:05:53 | |
| 8 | 7 | 50 | Ian Stuart Bate | Giles Dykes | Mitsubishi Lancer Evolution IX | B13 | 0:53:15 | 0:00:53 | 0:06:46 | |
| 9 | 2 | 62 | Phil Morton | Jo-Emma Hind | Fiat X19 Prototipo | B9 | 0:53:20 | 0:00:05 | 0:06:51 | |
| 10 | 12 | 60 | Malcolm Holdsworth | Richard Holdsworth | Honda Civic | B10 | 1:00 | 0:58:24 | 0:05:04 | 0:11:55 |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 7 | 43 | Phil Bruce | Tom Roberts | Peugeot 206 | B10 | 0:51:39 | |||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 30 | Sean Robson | Iain Robson | Ford Fiesta ST | N3 | 0:49:18 | |||
| 2 | 5 | 36 | Des Campbell | Alex 'eck' Orr | Peugeot 206 Cup Car | B10 | 0:50:50 | 0:01:32 | 0:01:32 | |
| 3 | 4 | 54 | George Miller | Libby Miller | Peugeot 106 Rallye | B9 | 0:56:50 | 0:06:00 | 0:07:32 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Damian Cole | Craig Drew | Ford Focus WRC | B14 | 0:44:42 | |||
| 2 | 1 | 6 | Christopher Jones | Ashley Trimble | Ford Focus STI | B13 | 0:46:28 | 0:01:46 | 0:01:46 | |
| 3 | 1 | 20 | Chris Anderson | Chris Thirling | Ford Fiesta | B11 | 0:46:29 | 0:00:01 | 0:01:47 | |
| 4 | 2 | 15 | Richard Clews | Andrew Edwards | Subaru Impreza Sti | B13 | 0:46:47 | 0:00:18 | 0:02:05 | |
| 5 | 2 | 4 | George Mackey | Don Whyatt | SUBARU Impreza | B14 | 0:47:02 | 0:00:15 | 0:02:20 | |
| 6 | 1 | 10 | Steve Cressey | Sambo Collis | Ford Escort | B12 | 0:47:09 | 0:00:07 | 0:02:27 | |
| 7 | 1 | 24 | Darren Underwood | Sue Underwood | Vauxhall Nova | B10 | 0:47:50 | 0:00:41 | 0:03:08 | |
| 8 | 3 | 40 | Kevin Tappin | Charles Tappin | Ford Escort | B10 | 0:48:13 | 0:00:23 | 0:03:31 | |
| 9 | 3 | 14 | Chris Marshall | Steve Hallmark | Mitsbishi Evo 5 | B13 | 0:48:30 | 0:00:17 | 0:03:48 | |
| 10 | 4 | 17 | Pete Gibson | Josh Davison | Mitisbushi Evo Vl | B13 | 0:48:33 | 0:00:03 | 0:03:51 | |
| 11 | 1 | 11 | Rob Tout | Dan Holley | Mitsubishi Evo 9 | N4 | 0:48:53 | 0:00:20 | 0:04:11 | |
| 12 | 4 | 28 | Kev Monaghan | Steve Dargan | Vauxhall Corsa S1600 | B10 | 0:49:24 | 0:00:31 | 0:04:42 | |
| 13 | 4 | 48 | Tim Daltry | Emma Morrison | peugeot 205 GTI | B11 | 0:49:29 | 0:00:05 | 0:04:47 | |
| 14 | 1 | 49 | Alex Laffey | Jack Morton | Ford Fiesta R2 | A6 | 0:49:37 | 0:00:08 | 0:04:55 | |
| 15 | 6 | 39 | Steve Marriott | Dave Mclachlan | Subaru Impreza | B13 | 0:50:16 | 0:00:39 | 0:05:34 | |
| 16 | 7 | 43 | Phil Bruce | Tom Roberts | Peugeot 206 | B10 | 0:51:39 | 0:01:23 | 0:06:57 | |
| 17 | 8 | 57 | Michael Davison | Chris Dodds | Proton Satria Compact | B10 | 0:52:22 | 0:00:43 | 0:07:40 | |
| 18 | 9 | 37 | Craig Jose | Nigel Hewett | Peugeot 205 GTI | B10 | 0:53:13 | 0:00:51 | 0:08:31 | |
| 19 | 6 | 52 | Ian Copping | David Rowley | Ford Fiesta RWD | B11 | 0:53:59 | 0:00:46 | 0:09:17 | |
| 20 | 2 | 42 | Paul Kendrick | Anton Bird | Ford Mk1 Escort Mexico | H | 0:54:27 | 0:00:28 | 0:09:45 | |
| 21 | 3 | 56 | Stuart Spyer | Peter Williams | Vauxhall Corsa | B9 | 0:55:52 | 0:01:25 | 0:11:10 | |
| 22 | 1 | 64 | Max Hartley | Peter Grant | MG ZR 105 | N1 | 0:57:51 | 0:01:59 | 0:13:09 | |
| 23 | 13 | 65 | Kevin Harbour | Dave Tortoishell | Peugeot 205 GTI | B10 | 1:50 | 1:00:32 | 0:02:41 | 0:15:50 |
| 24 | 1 | 69 | Alison Lock | Russel Joseph | Citoroen Saxo VTS | N2 | 1:02:35 | 0:02:03 | 0:17:53 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Damian Cole | Craig Drew | Ford Focus WRC | B14 | 0:44:42 | |||
| 2 | 1 | 6 | Christopher Jones | Ashley Trimble | Ford Focus STI | B13 | 0:46:28 | 0:01:46 | 0:01:46 | |
| 3 | 1 | 20 | Chris Anderson | Chris Thirling | Ford Fiesta | B11 | 0:46:29 | 0:00:01 | 0:01:47 | |
| 4 | 1 | 24 | Darren Underwood | Sue Underwood | Vauxhall Nova | B10 | 0:47:50 | 0:01:21 | 0:03:08 | |
| 5 | 3 | 40 | Kevin Tappin | Charles Tappin | Ford Escort | B10 | 0:48:13 | 0:00:23 | 0:03:31 | |
| 6 | 4 | 17 | Pete Gibson | Josh Davison | Mitisbushi Evo Vl | B13 | 0:48:33 | 0:00:20 | 0:03:51 | |
| 7 | 1 | 11 | Rob Tout | Dan Holley | Mitsubishi Evo 9 | N4 | 0:48:53 | 0:00:20 | 0:04:11 | |
| 8 | 4 | 48 | Tim Daltry | Emma Morrison | peugeot 205 GTI | B11 | 0:49:29 | 0:00:36 | 0:04:47 | |
| 9 | 1 | 49 | Alex Laffey | Jack Morton | Ford Fiesta R2 | A6 | 0:49:37 | 0:00:08 | 0:04:55 | |
| 10 | 6 | 39 | Steve Marriott | Dave Mclachlan | Subaru Impreza | B13 | 0:50:16 | 0:00:39 | 0:05:34 | |
| 11 | 9 | 37 | Craig Jose | Nigel Hewett | Peugeot 205 GTI | B10 | 0:53:13 | 0:02:57 | 0:08:31 | |
| 12 | 6 | 52 | Ian Copping | David Rowley | Ford Fiesta RWD | B11 | 0:53:59 | 0:00:46 | 0:09:17 | |
| 13 | 2 | 42 | Paul Kendrick | Anton Bird | Ford Mk1 Escort Mexico | H | 0:54:27 | 0:00:28 | 0:09:45 | |
| 14 | 3 | 56 | Stuart Spyer | Peter Williams | Vauxhall Corsa | B9 | 0:55:52 | 0:01:25 | 0:11:10 | |
| 15 | 1 | 64 | Max Hartley | Peter Grant | MG ZR 105 | N1 | 0:57:51 | 0:01:59 | 0:13:09 | |
| 16 | 13 | 65 | Kevin Harbour | Dave Tortoishell | Peugeot 205 GTI | B10 | 1:50 | 1:00:32 | 0:02:41 | 0:15:50 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |