Results final at 18:30 on 9 September 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 0:01:21.5 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 0:00:58.8 | |||
| 2 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 0:01:05.3 | 0:00:06.5 | 0:00:06.5 | |
| 3 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 0:01:07.3 | 0:00:02.0 | 0:00:08.5 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 57 | Michael Schryver | Marcus Pye | Lotus Elan 26R | 0:00:53.6 | |||
| 2 | 58 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 0:00:54.5 | 0:00:00.9 | 0:00:00.9 | |
| 3 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 0:00:57.1 | 0:00:02.6 | 0:00:03.5 | |
| 4 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 0:00:59.9 | 0:00:02.8 | 0:00:06.3 | |
| 5 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 0:01:02.4 | 0:00:02.5 | 0:00:08.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 0:00:53.2 | |||
| 2 | 38 | Mark Freeman | Andre Genillard | Shelby Cobra 4.7 | 0:00:56.1 | 0:00:02.9 | 0:00:02.9 | |
| 3 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 0:01:05.7 | 0:00:09.6 | 0:00:12.5 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 0:00:56.3 | |||
| 2 | 33 | Mike Smith | Paul Hindle | Ford Escort Mk1 | 0:00:56.6 | 0:00:00.3 | 0:00:00.3 | |
| 3 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 0:00:58.1 | 0:00:01.5 | 0:00:01.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 0:00:56.9 | |||
| 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 0:01:00.6 | 0:00:03.7 | 0:00:03.7 | |
No results available for class 7
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 60 | Rick Pearson | Harvey Bell | Porsche 924 Turbo | 0:01:02.1 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 0:00:59.4 | |||
| 2 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 0:01:00.7 | 0:00:01.3 | 0:00:01.3 | |
| 3 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 0:10.0 | 0:01:12.5 | 0:00:11.8 | 0:00:13.1 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 0:00:52.7 | |||
| 2 | 64 | John Clark | Emma-Jane Gilbart-Smith | Porsche 911 RS | 0:00:53.0 | 0:00:00.3 | 0:00:00.3 | |
| 3 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 0:00:53.7 | 0:00:00.7 | 0:00:01.0 | |
| 4 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 0:00:55.0 | 0:00:01.3 | 0:00:02.3 | |
| 5 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 0:00:57.3 | 0:00:02.3 | 0:00:04.6 | |
| 6 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 0:00:57.5 | 0:00:00.2 | 0:00:04.8 | |
No results available for class tba
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |