Results final at 18:30 on 9 September 2010
Stage Target: 4:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 56 | Jeremy Cooke/Mike Dowd | Porsche RSR | 10 | 0:52.7 | ||
| 2 | 64 | John Clark/Emma-Jane Gilbart-Smith | Porsche 911 RS | 10 | 0:53.0 | 0:00.3 | 0:00.3 |
| 3 | 62 | Robert Hartley/Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 0:53.2 | 0:00.2 | 0:00.5 |
| 4 | 57 | Michael Schryver/Marcus Pye | Lotus Elan 26R | 3 | 0:53.6 | 0:00.4 | 0:00.9 |
| 5 | 51 | Steve Tandy/Mariella Tandy | Jaguar E-Type | 10 | 0:53.7 | 0:00.1 | 0:01.0 |
| 6 | 58 | John Sheldon/Lesley Sheldon | Lotus Elan 26R | 3 | 0:54.5 | 0:00.8 | 0:01.8 |
| 7 | 67 | Paul Hogarth/Darren Knutton | Porsche Carrera RS 3 litre | 10 | 0:55.0 | 0:00.5 | 0:02.3 |
| 8 | 38 | Mark Freeman/Andre Genillard | Shelby Cobra 4.7 | 4 | 0:56.1 | 0:01.1 | 0:03.4 |
| 9 | 45 | Chris Clark/Alasdair McCaig | Ford Escort MK1 | 5 | 0:56.3 | 0:00.2 | 0:03.6 |
| 10 | 33 | Mike Smith/Paul Hindle | Ford Escort Mk1 | 5 | 0:56.6 | 0:00.3 | 0:03.9 |
| 11 | 32 | Stuart Scott/Steven Wood | Chevrolet Camaro | 6 | 0:56.9 | 0:00.3 | 0:04.2 |
| 12 | 63 | Sean Walker/Ian Flux | Lotus Elan 26R | 3 | 0:57.1 | 0:00.2 | 0:04.4 |
| 13 | 52 | Ian Tandy/Rachel Moran | Porsche 2.7RS | 10 | 0:57.3 | 0:00.2 | 0:04.6 |
| 14 | 66 | Sean Lockyear/Ian Reed | Porsche 911 3 litre | 10 | 0:57.5 | 0:00.2 | 0:04.8 |
| 15 | 44 | Richard Tyzack/Simon Jefferies | BMW 2002 | 5 | 0:58.1 | 0:00.6 | 0:05.4 |
| 16 | 55 | Mike Thorne/John Todd | Austin Healey 100M | 2 | 0:58.8 | 0:00.7 | 0:06.1 |
| 17 | 59 | Anthony Robinson/Mark Witherspoon | Porsche 911S | 9 | 0:59.4 | 0:00.6 | 0:06.7 |
| 18 | 61 | Richard Jackson/Yvonne Mehta | Porsche 911 | 3 | 0:59.9 | 0:00.5 | 0:07.2 |
| 19 | 42 | Jon Goodwin/Martin Hine | Aston Martin DB6 | 6 | 1:00.6 | 0:00.7 | 0:07.9 |
| 20 | 36 | Philip Smith/Barbara Smith | Porsche 911 1965 | 9 | 1:00.7 | 0:00.1 | 0:08.0 |
| 21 | 60 | Rick Pearson/Harvey Bell | Porsche 924 Turbo | 8 | 1:02.1 | 0:01.4 | 0:09.4 |
| 22 | 31 | Michael Bell/James Paterson | Gilbern GT 1800 | 3 | 1:02.4 | 0:00.3 | 0:09.7 |
| 23 | 37 | Martin Rigney/Colin Parkinson | Porsche 911E 2.2 litre | 9 | 1:02.5 | 0:00.1 | 0:09.8 |
| 24 | 34 | Andrew McAlpine/Neville Alderson | Lotus Elite | 2 | 1:05.3 | 0:02.8 | 0:12.6 |
| 25 | 50 | Andy Dee-Crowne/Gary Morris | Jaguar E-Type Lightweight | 4 | 1:05.7 | 0:00.4 | 0:13.0 |
| 26 | 41 | Richard Martin/Paul Bouch | Jaguar XK150 | 2 | 1:07.3 | 0:01.6 | 0:14.6 |
| 27 | 39 | Brad Mottier/Bill Hoff | Riley Bigley Special | 1 | 1:21.5 | 0:14.2 | 0:28.8 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |